Discover the perfect product for your needs today!

Phone :+65 8067 0077

+65 6027 1906

+65 3106 7978

 

E-mail: sales@jseawave.com

Model Freq. (GHz) I.L., Max (dB) VSWR, Max Isolating DC Voltage, Max Connector
DBL0130 0.01-3 0.5 1.20:1 60V SMA-Male/SMA-Female
DBL0160 0.01-6 0.6 1.20:1 50V N-Male/N-Female
DBL0118 0.01-18 1.2 1.5:1 @ 0.01-17GHz
2.0:1 @ 17-18GHz
50V SMA-Male/SMA-Female
DBL01265 0.01-26.5 0.8 1.20:1 50V SMA-Male/SMA-Female
DBL01400 0.01-40 1 1.50:1 60V 2.92mm-Male/2.92mm-Female
DBL005400 0.005-40 0.5 1.30:1 60V 2.92mm-Male/2.92mm-Female
DBL01500 0.01-50 1 1.50:1 60V 2.4mm-Male/2.4mm-Female
DBL005670 0.005-67 0.7 1.30:1 60V 1.85mm-Male/1.85mm-Female
DBL300K110G 300KHz – 110GHz 2 2.20:1 30V 1.0mm-Male/1.0mm-Female
DBL300K110 300KHz – 110GHz 2.5 2.20:1 16V 1.0mm-Male/1.0mm-Female


Get a Quote ?