| Model | Freq., Min (GHz)) | Freq., Max (GHz)) | Gain, Typ (dBi) | Pol. | VSWR, Typ | Connector | Connector Gender |
|---|---|---|---|---|---|---|---|
| BOL65010NF | 1 | 2 | 10 | Linear | 1.5:1 | N Type | Female |
| BOL65010SF | 1 | 2 | 10 | Linear | 1.5:1 | SMA | Female |
| BOL65010716 | 1 | 2 | 10 | Linear | 1.5:1 | 7/16 DIN | Female |
| BOL65015NF | 1 | 2 | 15 | Linear | 1.5:1 | N Type | Female |
| BOL65015SF | 1 | 2 | 15 | Linear | 1.5:1 | SMA | Female |
| BOL65015716 | 1 | 2 | 15 | Linear | 1.5:1 | 7/16 DIN | Female |
| BOL32010NF | 2 | 4 | 10 | Linear | 1.5:1 | N Type | Female |
| BOL32010SF | 2 | 4 | 10 | Linear | 1.5:1 | SMA | Female |
| BOL32015NF | 2 | 4 | 15 | Linear | 1.5:1 | N Type | Female |
| BOL32015SF | 2 | 4 | 15 | Linear | 1.5:1 | SMA | Female |
| BOL15910NF | 4 | 8 | 10 | Linear | 1.5:1 | N Type | Female |
| BOL15910SF | 4 | 8 | 10 | Linear | 1.5:1 | SMA | Female |
| BOL15910T | 4 | 8 | 10 | Linear | 1.5:1 | TNC | Female |
| BOL159107 | 4 | 8 | 10 | Linear | 1.5:1 | 7mm | – |
| BOL159103.5 | 4 | 8 | 10 | Linear | 1.5:1 | 3.5mm | Female |
| BOL15915NF | 4 | 8 | 15 | Linear | 1.5:1 | N Type | Female |
| BOL15915SF | 4 | 8 | 15 | Linear | 1.5:1 | SMA | Female |
| BOL15915T | 4 | 8 | 15 | Linear | 1.5:1 | TNC | Female |
| BOL159157 | 4 | 8 | 15 | Linear | 1.5:1 | 7mm | – |
| BOL159153.5 | 4 | 8 | 15 | Linear | 1.5:1 | 3.5mm | Female |
| BOL15920NF | 4 | 8 | 20 | Linear | 1.5:1 | N Type | Female |
| BOL15920SF | 4 | 8 | 20 | Linear | 1.5:1 | SMA | Female |
| BOL15920T | 4 | 8 | 20 | Linear | 1.5:1 | TNC | Female |
| BOL159207 | 4 | 8 | 20 | Linear | 1.5:1 | 7mm | – |
| BOL159203.5 | 4 | 8 | 20 | Linear | 1.5:1 | 3.5mm | Female |
| BOL11210NF | 6 | 12 | 10 | Linear | 1.5:1 | N Type | Female |
| BOL11210SF | 6 | 12 | 10 | Linear | 1.5:1 | SMA | Female |
| BOL11210T | 6 | 12 | 10 | Linear | 1.5:1 | TNC | Female |
| BOL112107 | 6 | 12 | 10 | Linear | 1.5:1 | 7mm | – |
| BOL112103.5 | 6 | 12 | 10 | Linear | 1.5:1 | 3.5mm | Female |
| BOL11215NF | 6 | 12 | 15 | Linear | 1.5:1 | N Type | Female |
| BOL11215SF | 6 | 12 | 15 | Linear | 1.5:1 | SMA | Female |
| BOL11215T | 6 | 12 | 15 | Linear | 1.5:1 | TNC | Female |
| BOL112157 | 6 | 12 | 15 | Linear | 1.5:1 | 7mm | – |
| BOL112153.5 | 6 | 12 | 15 | Linear | 1.5:1 | 3.5mm | Female |
| BOL11220NF | 6 | 12 | 20 | Linear | 1.5:1 | N Type | Female |
| BOL11220SF | 6 | 12 | 20 | Linear | 1.5:1 | SMA | Female |
| BOL11220T | 6 | 12 | 20 | Linear | 1.5:1 | TNC | Female |
| BOL112207 | 6 | 12 | 20 | Linear | 1.5:1 | 7mm | – |
| BOL112203.5 | 6 | 12 | 20 | Linear | 1.5:1 | 3.5mm | Female |
JSEA WAVE PTE.LTD.