| Model | Freq., Min(GHz)) | Freq., Max(GHz)) | VSWR, Typ | Connector | Size, H (mm) | Size, Diameter (mm) |
|---|---|---|---|---|---|---|
| DTA00350 | 0.03 | 0.5 | 2.5:1 | N-Female | 3308 | 3071 |
| DTA00405 | 0.04 | 0.5 | 2.5:1 | N-Female | 2377 | 2289 |
| DTA0071 | 0.07 | 1 | 2.0:1 | N-Female | 1187 | 1379 |
| DTA00805 | 0.08 | 0.5 | 2.0:1 | N-Female | 1162 | 1247 |
| DTA0104 | 0.1 | 0.4 | 2.0:1 | N-Female | 1163 | 1247 |
| DTA0204 | 0.2 | 0.4 | 2.5:1 | N-Female | 1163 | 1340 |
| DTA0251 | 0.25 | 1 | 2.0:1 | N-Female | 1162 | 423 |
| DTA082 | 0.8 | 2 | 2.5:1 | SMA-Female | 71 | 110 |
| DTA18 | 1 | 8 | 2.0:1 | SMA-Female | 71 | 110 |
| DTA112 | 1 | 12 | 2.0:1 | SMA-Female | 71 | 110 |
| DTA118 | 1 | 18 | 2.0:1 | SMA-Female | 71 | 110 |
| DTA818 | 8 | 18 | 2.0:1 | SMA-Female | 71 | 110 |
JSEA WAVE PTE.LTD.