| Model | Freq., (GHz)) | Gain(dBi) | VSWR, Typ | Connector |
|---|---|---|---|---|
| KBL011NF | 0.1-1.0 | 8 | 2.5:1 | N-Type Female |
| KBL0225NF | 0.2-2.5 | 12 | 2.0:1 | N-Type Female |
| KBL0225716F | 0.2-2.5 | 12 | 2.0:1 | 7/16 DIN Female |
| KBL023GNF | 0.2-3.0 | 10-17 | – | N-Type Female |
| KBL046NF | 0.4-6.0 | 10 | 1.5:1 | N-Type Female |
| KBL046NFRD | 0.4-6.0 | 10 | 1.5:1 | N-Type Female |
| KBL046GNF | 0.4-6.0 | 10-17 | – | N-Type Female |
| KBL053NF | 0.5-3.0 | 11 | 1.5:1 | N-Type Female |
| KBL053NFRD | 0.5-3.0 | 11 | 1.5:1 | N-Type Female |
| KBL056NF | 0.5-6.0 | 11 | 1.5:1 | N-Type Female |
| KBL056NFRD | 0.5-6.0 | 11 | 1.5:1 | N-Type Female |
| KBL0530KF | 0.5-30.0 | 12 | 1.5:1 | 2.92mm(K)-Female |
| KBL05302.4F | 0.5-30.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL0540KF | 0.5-40.0 | 12 | 1.6:1 | 2.92mm(K)-Female |
| KBL05402.4F | 0.5-40.0 | 12 | 1.6:1 | 2.4mm-Female |
| KBL05502.4F | 0.5-50.0 | 12 | 1.8:1 | 2.4mm-Female |
| KBL066NF | 0.6-6.0 | 11 | 1.5:1 | N-Type Female |
| KBL066NFRD | 0.6-6.0 | 11 | 1.5:1 | N-Type Female |
| KBL078NF | 0.7-8.0 | 10 | 2.0:1 | N-Type Female |
| KBL078NFRD | 0.7-8.0 | 10 | 2.0:1 | N-Type Female |
| KBL078SF | 0.7-8.0 | 10 | 2.0:1 | SMA Female |
| KBL078SFRD | 0.7-8.0 | 10 | 2.0:1 | SMA Female |
| KBL0718NF | 0.7-18.0 | 12 | 2.0:1 | N-Type Female |
| KBL0718NFRD | 0.7-18.0 | 12 | 2.0:1 | N-Type Female |
| KBL0718SF | 0.7-18.0 | 12 | 2.0:1 | SMA Female |
| KBL0718SFRD | 0.7-18.0 | 12 | 2.0:1 | SMA Female |
| KBL088NF | 0.8-8.0 | 10 | 1.5:1 | N-Type Female |
| KBL088NFB | 0.8-8.0 | 10 | 1.5:1 | N-Type Female |
| KBL088NFRD | 0.8-8.0 | 10 | 1.5:1 | N-Type Female |
| KBL088SF | 0.8-8.0 | 10 | 1.5:1 | SMA Female |
| KBL088SFRD | 0.8-8.0 | 10 | 1.5:1 | SMA Female |
| KBL0818NF | 0.8-18.0 | 12 | 1.5:1 | N-Type Female |
| KBL0818NFRD | 0.8-18.0 | 12 | 1.5:1 | N-Type Female |
| KBL0818SF | 0.8-18.0 | 12 | 1.5:1 | SMA Female |
| KBL0818SFRD | 0.8-18.0 | 12 | 1.5:1 | SMA Female |
| KBL0830KF | 0.8-30.0 | 12 | 1.5:1 | 2.92mm(K)-Female |
| KBL08302.4F | 0.8-30.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL0840KF | 0.8-40.0 | 12 | 1.5:1 | 2.92mm(K)-Female |
| KBL08402.4F | 0.8-40.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL08442.4F | 0.8-44.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL08502.4F | 0.8-50.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL125NF | 1.0-2.5 | 15 | 1.5:1 | N-Type Female |
| KBL125NFRD | 1.0-2.5 | 15 | 1.5:1 | N-Type Female |
| KBL125SF | 1.0-2.5 | 15 | 1.5:1 | SMA Female |
| KBL125SFRD | 1.0-2.5 | 15 | 1.5:1 | SMA Female |
| KBL1257/16F | 1.0-2.5 | 15 | 1.5:1 | 7/16 DIN |
| KBL1257/16FRD | 1.0-2.5 | 15 | 1.5:1 | 7/16 DIN |
| KBL18NF | 1.0-8.0 | 11 | 1.5:1 | N-Type Female |
| KBL18NFRD | 1.0-8.0 | 11 | 1.5:1 | N-Type Female |
| KBL18SF | 1.0-8.0 | 11 | 1.5:1 | SMA Female |
| KBL18SFRD | 1.0-8.0 | 11 | 1.5:1 | SMA Female |
| KBL18BNF | 1.0-8.0 | 10 | 2.5:1 | N-Type Female |
| KBL18BSF | 1.0-8.0 | 10 | 2.5:1 | SMA Female |
| KBL18CNF | 1.0-8.0 | 10 | 2.0:1 | N-Type Female |
| KBL18CSF | 1.0-8.0 | 10 | 2.0:1 | SMA Female |
| KBL1125NF | 1.0-12.5 | 11 | 1.5:1 | N-Type Female |
| KBL1125NFRD | 1.0-12.5 | 11 | 1.5:1 | N-Type Female |
| KBL1125SF | 1.0-12.5 | 11 | 1.5:1 | SMA Female |
| KBL1125SFRD | 1.0-12.5 | 11 | 1.5:1 | SMA Female |
| KBL118NF | 1.0-18.0 | 11 | 1.5:1 | N-Type Female |
| KBL118NFRD | 1.0-18.0 | 11 | 1.5:1 | N-Type Female |
| KBL118SF | 1.0-18.0 | 11 | 1.5:1 | SMA Female |
| KBL118SFRD | 1.0-18.0 | 11 | 1.5:1 | SMA Female |
| KBL120SF | 1.0-20.0 | 11 | 1.5:1 | SMA Female |
| KBL120SFRD | 1.0-20.0 | 11 | 1.5:1 | SMA Female |
| KBL120NF | 1.0-20.0 | 11 | 1.5:1 | N-Type Female |
| KBL120NFRD | 1.0-20.0 | 11 | 1.5:1 | N-Type Female |
| KBL140KF | 1.0-40.0 | 12 | 1.50:1 | 2.92mm-Female |
| KBL1402.4F | 1.0-40.0 | 12 | 1.50:1 | 2.4mm-Female |
| KBL26BNF | 2.0-6.0 | 15 | 1.3:1 | N-Type Female |
| KBL26BNFRD | 2.0-6.0 | 15 | 1.3:1 | N-Type Female |
| KBL26BSF | 2.0-6.0 | 15 | 1.3:1 | SMA Female |
| KBL26BSFRD | 2.0-6.0 | 15 | 1.3:1 | SMA Female |
| KBL28SF | 2.0-8.0 | 12 | 1.5:1 | SMA Female |
| KBL28SFB | 2.0-8.0 | 12 | 1.5:1 | SMA Female |
| KBL28SFRD | 2.0-8.0 | 12 | 1.5:1 | SMA Female |
| KBL28NF | 2.0-8.0 | 12 | 1.5:1 | N-Type Female |
| KBL28NFB | 2.0-8.0 | 12 | 1.5:1 | N-Type Female |
| KBL28NFRD | 2.0-8.0 | 12 | 1.5:1 | N-Type Female |
| KBL218SF | 2.0-18.0 | 12 | 1.5:1 | SMA Female |
| KBL218SFB | 2.0-18.0 | 12 | 1.5:1 | SMA Female |
| KBL218SFRD | 2.0-18.0 | 12 | 1.5:1 | SMA Female |
| KBL218NF | 2.0-18.0 | 12 | 1.5:1 | N-Type Female |
| KBL218NFB | 2.0-18.0 | 12 | 1.5:1 | N-Type Female |
| KBL218NFRD | 2.0-18.0 | 12 | 1.5:1 | N-Type Female |
| KBL218PSF | 2.0-18.0 | 17 | 1.5:1 | SMA Female |
| KBL218PSFRD | 2.0-18.0 | 17 | 1.5:1 | SMA Female |
| KBL218PNF | 2.0-18.0 | 17 | 1.5:1 | N-Type Female |
| KBL218PNFRD | 2.0-18.0 | 17 | 1.5:1 | N-Type Female |
| KBL220SF | 2.0-20.0 | 12 | 1.5:1 | SMA Female |
| KBL220SFB | 2.0-20.0 | 12 | 1.5:1 | SMA Female |
| KBL220SFRD | 2.0-20.0 | 12 | 1.5:1 | SMA Female |
| KBL220NF | 2.0-20.0 | 12 | 1.5:1 | N-Type Female |
| KBL220NFRD | 2.0-20.0 | 12 | 1.5:1 | N-Type Female |
| KBL220PSF | 2.0-20.0 | 17 | 1.5:1 | SMA Female |
| KBL220PSFRD | 2.0-20.0 | 17 | 1.5:1 | SMA Female |
| KBL220PNF | 2.0-20.0 | 17 | 1.5:1 | N-Type Female |
| KBL220PNFRD | 2.0-20.0 | 17 | 1.5:1 | N-Type Female |
| KBL2245SF | 2.0-24.5 | 13 | 1.5:1 | SMA Female |
| KBL2245SFRD | 2.0-24.5 | 13 | 1.5:1 | SMA Female |
| KBL2265SF | 2.0-26.5 | 13 | 1.5:1 | SMA Female |
| KBL2265SFRD | 2.0-26.5 | 13 | 1.5:1 | SMA Female |
| KBL22653.5F | 2.0-26.5 | 13 | 1.5:1 | 3.5mm |
| KBL22653.5FRD | 2.0-26.5 | 13 | 1.5:1 | 3.5mm |
| KBL440KF | 4.0-40.0 | 13 | 1.5:1 | 2.92mm(K)-Female |
| KBL440KFRD | 4.0-40.0 | 13 | 1.5:1 | 2.92mm(K)-Female |
| KBL4402.4F | 4.0-40.0 | 13 | 1.5:1 | 2.4mm-Female |
| KBL4402.4FRD | 4.0-40.0 | 13 | 1.5:1 | 2.4mm-Female |
| KBL45502.4F | 4.5-50.0 | 13 | 1.5:1 | 2.4mm-Female |
| KBL45502.4FRD | 4.5-50.0 | 13 | 1.5:1 | 2.4mm-Female |
| KBL618NF | 6.0-18.0 | 10 | 1.5:1 | N-Type Female |
| KBL618NFRD | 6.0-18.0 | 10 | 1.5:1 | N-Type Female |
| KBL618SF | 6.0-18.0 | 10 | 1.5:1 | SMA Female |
| KBL618SFRD | 6.0-18.0 | 10 | 1.5:1 | SMA Female |
| KBL618NFH | 6.0-18.0 | 10 | 1.5:1 | HP N-Type Female |
| KBL618NFHRD | 6.0-18.0 | 10 | 1.5:1 | HP N-Type Female |
| KBL6671.85F | 6.0-67.0 | 13 | 1.5:1 | 1.85mm-Female |
| KBL6671.85FRD | 6.0-67.0 | 13 | 1.5:1 | 1.85mm-Female |
| KBL818SF | 8.0-18.0 | 10 | 1.5:1 | SMA Female |
| KBL818SFRD | 8.0-18.0 | 10 | 1.5:1 | SMA Female |
| KBL818NF | 8.0-18.0 | 10 | 1.5:1 | N-Type Female |
| KBL818NFRD | 8.0-18.0 | 10 | 1.5:1 | N-Type Female |
| KBL818NFH | 8.0-18.0 | 10 | 1.5:1 | HP N-Type Female |
| KBL818NFHRD | 8.0-18.0 | 10 | 1.5:1 | HP N-Type Female |
| KBL101101.F | 10.0-110.0 | 13 | 1.5:1 | 1.0mm-Female |
| KBL141101.F | 14.0 – 110.0 | 13 | 1.5:1 | 1.0mm-Female |
| KBL1840KF | 18.0-40.0 | 15 | 1.5:1 | 2.92mm(K)-Female |
| KBL1840KFRD | 18.0-40.0 | 15 | 1.5:1 | 2.92mm(K)-Female |
| KBL18402.4F | 18.0-40.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL18402.4FRD | 18.0-40.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL1840PKF | 18.0-40.0 | 20 | 1.5:1 | 2.92mm(K)-Female |
| KBL1840PKFRD | 18.0-40.0 | 20 | 1.5:1 | 2.92mm(K)-Female |
| KBL1840P2.4F | 18.0-40.0 | 20 | 1.5:1 | 2.4mm-Female |
| KBL1840P2.4FRD | 18.0-40.0 | 20 | 1.5:1 | 2.4mm-Female |
| KBL18452.4F | 18.0-45.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL1845E2.4F | 18.0-45.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL18502.4F | 18.0-50.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL18502.4FRD | 18.0-50.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL1850P2.4F | 18.0-50.0 | 20 | 1.5:1 | 2.4mm-Female |
| KBL1850P2.4FRD | 18.0-50.0 | 20 | 1.5:1 | 2.4mm-Female |
| KBL1855D1.85F | 18.0-55.0 | 10 | 1.5:1 | 1.85mm-Female |
| KBL1855D1.85FRD | 18.0-55.0 | 10 | 1.5:1 | 1.85mm-Female |
| KBL18551.85F | 18.0-55.0 | 15 | 1.5:1 | 1.85mm-Female |
| KBL18551.85FRD | 18.0-55.0 | 15 | 1.5:1 | 1.85mm-Female |
| KBL1855P1.85F | 18.0-55.0 | 20 | 1.5:1 | 1.85mm-Female |
| KBL1855P1.85FRD | 18.0-55.0 | 20 | 1.5:1 | 1.85mm-Female |
| KBL181101.0F | 18.0-110.0 | 14 | 1.5:1 | 1.0mm-Female |
JSEA WAVE PTE.LTD.