| Model | Freq., Min(GHz)) | Freq., Max(GHz)) | Gain, Typ(dBi) | VSWR, Typ | Connector | Connector Gender |
|---|---|---|---|---|---|---|
| DCA013 | 0.1 | 3.0 | 4.00 | 2.0:1 | N Type | Female |
| DCA023 | 0.2 | 3.0 | 4.00 | 2.0:1 | N Type | Female |
| DCA053 | 0.5 | 3.0 | 0.00 | 2.0:1 | N Type | Female |
| DCA084 | 0.8 | 4.0 | 0.00 | 1.5:1 | SMA | Female |
| DCA218 | 2.0 | 18.0 | 4.00 | 2.0:1 | SMA | Female |
| DCA2265 | 2.0 | 26.5 | 4.00 | 2.0:1 | SMA | Female |
| DCA230 | 2.0 | 30.0 | 4.00 | 2.5:1 | SMA | Female |
| DCA340 | 3.0 | 40.0 | 3.00 | 2.0:1 | 2.92mm | Female |
| DCA340HW | 3.0 | 40.0 | 3.00 | 2.0:1 | 2.92mm | Female |
| DCA350 | 3.0 | 50.0 | 4.00 | 2.0:1 | 2.4mm | Female |
| DCA350HW | 3.0 | 50.0 | 4.00 | 2.0:1 | 2.4mm | Female |
| DCA440KF | 4.0 | 40.0 | 3.00 | 2.0:1 | 2.92mm | Female |
| DCA440KFHW | 4.0 | 40.0 | 3.00 | 2.0:1 | 2.92mm | Female |
| DCA44024F | 4.0 | 40.0 | 3.00 | 2.0:1 | 2.4mm | Female |
| DCA44024FHW | 4.0 | 40.0 | 3.00 | 2.0:1 | 2.4mm | Female |
| DCA450 | 4.0 | 50.0 | 4.00 | 2.0:1 | 2.4mm | Female |
| DCA450HW | 4.0 | 50.0 | 4.00 | 2.0:1 | 2.4mm | Female |
| DCA1840 | 18.0 | 40.0 | 5.00 | 2.0:1 | 2.92mm | Female |
| DCA1850 | 18.0 | 50.0 | 5.00 | 2.0:1 | 2.4mm | Female |
| DCA10110 | 10.0 | 110.0 | 4.00 | 2.0:1 | 1.0mm | Female |
| DCA990 | 9.0 | 90.0 | 4.00 | 2.0:1 | 1.0mm | Female |
JSEA WAVE PTE.LTD.