Discover the perfect product for your needs today!

Phone :+65 8067 0077

+65 6027 1906

+65 3106 7978

 

E-mail: sales@jseawave.com

Pulse High Power Amplifier

Model Freq., Min (GHz) Freq., Max (GHz) Gain (dB) Psat (dBm) Gain Adjustment (dB) Harmonic (dBc) Gain Flatness(±dB)
FAGP63660825 0.8 2.5 66 63 20 -15 2
FAGP69720825 0.8 2.5 72 69 20 -15 2
FAGP6972115 1 1.5 72 69 20 -15 3
FAGP6468125 1 2.5 68 64 20 -15 3
FAGP57601214 1.2 1.4 60 57 20 -15 3
FAGP70731214 1.2 1.4 73 70 20 -15 3
FAGP6872152 1.5 2 72 68 20 -15 3
FAGP606312 1 2 63 60 20 -15 3
FAGP737712 1 2 77 73 20 -15 3
FAGP646824 2 4 68 64 20 -15 4
FAGP717524 2 4 75 71 20 -15 4
FAGP60632731 2.7 3.1 63 60 20 -15 3
FAGP69722731 2.7 3.1 72 69 20 -15 3
FAGP63662575 2.5 7.5 66 63 20 -15 3
FAGP666948 4 8 69 66 20 -15 4
FAGP687148 4 8 71 68 20 -15 4
FAGP707448 4 8 74 70 20 -15 4
FAGP7073810 8 10 73 70 20 -15 4
FAGP6669812 8 12 69 66 20 -15 4
FAGP7374812 8 12 74 73 20 -15 4
FAGP737888104 8.8 10.4 78 73 20 -15 4
FAGP64681218 12 18 68 64 20 -15 4
FAGP67711218 12 18 71 67 20 -15 4


Get a Quote ?