Discover the perfect product for your needs today!

Phone :+65 8067 0077

+65 6027 1906

+65 3106 7978

 

E-mail: sales@jseawave.com

Low Noise Amplifiers

Model Freq., Min (GHz)) Freq., Max (GHz)) VSWR Gain(dB) Pout@1dB(dBm) Connector
FAK1830000501 0.0005 0.01 2:1 30 18 SMA-F
FAK20200011 0.001 1 2.5:1 20 20 SMA-F
FAK18330011N 0.001 1 1.8:1 30 18.3 N-F
FAK103000011 0.001 1 2.5:1 30 10 SMA-F
FAK10200001015N 0.001 0.15 2:1 20 10 N-F
FAK0308000105SM 0.001 0.5 1.8:1 8 3 SMA-M
FAK224700107 0.01 0.7 1.8:1 47 22 SMA-F
FAK12320012 0.01 2 2:1 32 12 SMA-F
FAK15400013 0.01 3 2:1 40 15 SMA-F
FAK18310016 0.01 6 2:1 28 18 SMA-F
FAK104000105 0.01 0.5 1.8:1 40 10 SMA-F
FAK104000110 0.01 10 2.5:1 40 10 SMA-F
FAK202400140 0.01 40 3.6:1 24 20 2.92mm-F
FAK111100140 0.01 40 3.6:1 9 11 2.92mm-F
FAK242000130014 0.013 0.014 1.8:1 20 24 SMA-F
FAK14400021 0.02 1 1.8:1 40 14 SMA-F
FAK063900218N 0.02 18 3:1 35 6 N-F
FAK103003088 0.03 0.088 1.5:1 30 10 SMA-F
FAK12320031 0.03 1 2:1 32 12 SMA-F
FAK1015003125 0.03 1.25 1.5:1 15 10 SMA-F
FAK10300032 0.03 2 2:1 30 10 SMA-F
FAK102500033 0.003 3 2:1 25 10 SMA-F
FAK10300033 0.03 3 2:1 40 15 SMA-F
FAK10280036 0.03 6 2:1 28 10 SMA-F
FAK10350036 0.03 6 2:1 35 10 SMA-F
FAK28400036 0.03 6 2.5:1 40 28 SMA-F
FAK103000318 0.03 18 2.5:1 30 10 SMA-F
FAK253500318 0.03 18 2.5:1 35 25 SMA-F
FAK25130051 0.05 1 2.5:1 13 25 SMA-F
FAK1321005215 0.05 2.15 1.75:1 19.5 13 SMA-F
FAK101500541 0.054 1 2:1 15 10 SMA-F
FAK15270086N 0.08 6 2:1 27 15 N-F
FAK0042085115 0.085 0.115 1.8:1 42 0 SMA-F
FAK104501265 0.1 26.5 3:1 45 10 2.92mm-F
FAK26320118 0.1 18 2.5:1 32 26 SMA-F
FAK1020016 0.1 6 2:1 20 10 SMA-F
FAK1030019 0.1 9 2:1 30 10 SMA-F
FAK1042016 0.1 6 2:1 42 10 SMA-F
FAK1538012 0.1 2 2:1 38 15 SMA-F
FAK10200115 0.1 1.5 1.8:1 20 10 SMA-F
FAK1028016 0.1 6 2.2:1 28 10 SMA-F
FAK14400104NM 0.1 0.4 2:1 40 14 N-M
FAK104001080137 0.108 0.137 2:1 40 10 SMA-F
FAK104602505 0.25 0.5 1.8:1 46 10 SMA-F
FAK1035036 0.3 6 2:1 35 10 SMA-F
FAK1040032 0.3 2 2:1 40 10 SMA-F
FAK1027039 0.3 9 2.5:1 25 10 SMA-F
FAK1036031 0.3 1 2:1 32 10 SMA-F
FAK15220408 0.4 0.8 1.5:1 22 15 SMA-F
FAK10300440 0.4 40 3:1 30 10 2.92mm-F
FAK2530046 0.4 6 2.5:1 30 25 SMA-F
FAK20240425 0.4 2.5 2:1 24 20 SMA-F
FAK10300418 0.4 18 2:1 30 10 SMA-F
FAK2030046 0.4 6 2.5:1 30 20 SMA-F
FAK2020046 0.4 6 2.5:1 20 20 SMA-F
FAK1020048 0.4 8 1.8:1 20 10 SMA-F
FAK0639048 0.4 8 3:1 35 6 SMA-F
FAK1040047079 0.47 0.79 2:1 40 10 SMA-F
FAK1032051 0.5 1 2:1 29 10 SMA-F
FAK1416053 0.5 3 1.8:1 16 14 SMA-F
FAK1432052 0.5 2 2:1 29 14 SMA-F
FAK10300530 0.5 30 3:1 30 10 2.92mm-F
FAK1040054 0.5 4 2:1 40 10 SMA-F
FAK2025056 0.5 6 1.8:1 25 20 SMA-F
FAK1018058 0.5 8 2.5:1 18 10 SMA-F
FAK18300520 0.5 20 2.5:1 30 18 SMA-F
FAK10300520 0.5 20 2.5:1 30 10 SMA-F
FAK10400518 0.5 18 2.5:1 40 10 SMA-F
FAK10200515 0.5 1.5 1.5:1 20 10 SMA-F
FAK1020054 0.5 4 2:1 20 10 SMA-F
FAK1530056 0.5 6 1.8:1 20 15 SMA-F
FAK1020056 0.5 6 2.4:1 18 10 SMA-F
FAK1009052 0.5 2 2:1 9 10 SMA-F
FAK1416052 0.5 2 2:1 14 14 SMA-F
FAK10400728 0.7 2.8 2:1 40 10 SMA-F
FAK10300727 0.7 2.7 2:1 30 10 SMA-F
FAK2030071 0.7 1 1.5:1 30 20 SMA-F
FAK23400728 0.7 2.8 2:1 40 23 SMA-F
FAK15490812 0.8 12 2:1 49 15 SMA-F
FAK2030083 0.8 3 2.5:1 30 20 SMA-F
FAK104508275 0.8 2.75 2:1 45 10 SMA-F
FAK1050083 0.8 3 2.5:1 50 -10 SMA-F
FAK1025082 0.8 2 2:1 25 10 SMA-F
FAK10360812 0.8 12 2:1 34 10 SMA-F
FAK2647083 0.8 3 2:1 47 26 SMA-F
FAK10340852 0.85 2 2:1 34 10 SMA-F
FAK1040961215 0.96 1.215 1.5:1 40 10 SMA-F
FAK103712 1 2 1.8:1 37 10 SMA-F
FAK143212 1 2 2:1 29 14 SMA-F
FAK102012 1 2 1.8:1 20 10 SMA-F
FAK231712 1 2 2:1 17 23 SMA-F
FAK191712 1 2 1.8:1 17 19 SMA-F
FAK101612 1 2 2:1 14 10 SMA-F
FAK104013 1 3 1.5:1 40 10 SMA-F
FAK103816 1 6 1.8:1 38 10 SMA-F
FAK145016 1 6 2:1 50 14 SMA-F
FAK154218 1 8 2:1 42 15 SMA-F
FAK092518 1 8 2:1 25 9 SMA-F
FAK1640110 1 10 2:1 35 16 SMA-F
FAK1035110 1 10 2:1 35 10 SMA-F
FAK1040118 1 18 2.5:1 36 10 SMA-F
FAK1412112 1 12 2:1 12 14 SMA-F
FAK1640118 1 18 2:1 35 16 SMA-F
FAK1028118 1 18 3:1 28 10 SMA-F
FAK1510118 1 18 2:1 10 15 SMA-F
FAK1545118 1 18 2:1 45 15 SMA-F
FAK1430118 1 18 2.5:1 30 14 SMA-F
FAK1250118 1 18 2.5:1 50 12 SMA-F
FAK1440118 1 18 2.5:1 36 14 SMA-F
FAK1424118 1 18 2.2:1 21 14 SMA-F
FAK0924118 1 18 2.2:1 21 9 SMA-F
FAK0932118 1 18 2.2:1 28 9 SMA-F
FAK1630118 1 18 2.5:1 25 16 SMA-F
FAK1038118 1 18 2.2:1 38 10 SMA-F
FAK2032118 1 18 2.2:1 28 20 SMA-F
FAK2330126 1 26 2.5:1 30 23 2.92mm-F
FAK1111140 1 40 3.6:1 9 11 2.92mm-F
FAK2024140 1 40 3.6:1 24 20 2.92mm-F
FAK10501116 1.1 1.6 1.5:1 50 10 SMA-F
FAK102511165 1.1 1.65 1.6:1 25 10 SMA-F
FAK103013527 1.35 2.7 1.6:1 30 10 SMA-F
FAK2340146 1.4 6 2:1 40 23 SMA-F
FAK1040146 1.4 6 2:1 40 10 SMA-F
FAK243015176N 1.5 1.76 1.3:1 30 24 N-F
FAK243015165N 1.5 1.65 1.3:1 30 24 N-F
FAK24301516N 1.5 1.6 1.3:1 30 24 N-F
FAK10601516 1.526 1.626 1.5:1 60 10 SMA-F
FAK10301635 1.6 3.5 2:1 30 10 SMA-F
FAK05301623N 1.6 2.3 2:1 30 5 N-F
FAK13401618N 1.6 1.8 1.8:1 40 13 N-F
FAK1040161167 1.61 1.67 2:1 40 10 SMA-F
FAK106023 2 3 2:1 60 10 SMA-F
FAK1840225 2 2.5 2:1 40 18 SMA-F
FAK1020225 2 2.5 1.5:1 20 10 SMA-F
FAK231424 2 4 1.6:1 14 23 SMA-F
FAK154524 2 4 2:1 45 15 SMA-F
FAK234224 2 4 2:1 38 23 SMA-F
FAK102024 2 4 2:1 20 10 SMA-F
FAK231724 2 4 2:1 17 23 SMA-F
FAK103024 2 4 1.8:1 30 10 SMA-F
FAK202824 2 4 2:1 25 20 SMA-F
FAK152824 2 4 2:1 25 15 SMA-F
FAK132124 2 4 2:1 19 13 SMA-F
FAK263528 2 8 2:1 35 26 SMA-F
FAK2328210 2 10 2:1 24 23 SMA-F
FAK1020210 2 10 2.5:1 20 10 SMA-F
FAK1054210 2 10 2.5:1 50 10 SMA-F
FAK1548220 2 20 2.5:1 45 15 SMA-F
FAK0938220 2 20 2.2:1 38 9 SMA-F
FAK1429220 2 20 2.2:1 29 14 2.92mm-F
FAK10302402.4 2 40 3:1 30 10 2.4mm-F
FAK1811230 2 30 2.5:1 11 18 2.92mm-F
FAK10322245 2 24.5 2:1 32 10 SMA-F
FAK234228 2 8 2:1 38 23 SMA-F
FAK102728 2 8 2.2:1 27 10 SMA-F
FAK153524 2 4 2:1 32 15 SMA-F
FAK152928 2 8 2:1 26 15 SMA-F
FAK102928 2 8 2:1 26 10 SMA-F
FAK132128 2 8 2:1 18 13 SMA-F
FAK092128 2 8 2:1 18 9 SMA-F
FAK091424 2 4 2:1 12 9 SMA-F
FAK092124 2 4 2:1 19 9 SMA-F
FAK102824 2 4 2:1 28 10 SMA-F
FAK103524 2 4 2:1 32 10 SMA-F
FAK104224 2 4 2:1 38 10 SMA-F
FAK103624 2 4 2:1 36 10 SMA-F
FAK222024 2 4 1.6:1 20 22 SMA-F
FAK051524 2 4 1.6:1 15 5 SMA-F
FAK154224 2 4 2:1 38 15 SMA-F
FAK104526 2 6 2:1 10 SMA-F
FAK153928 2 8 2:1 34 15 SMA-F
FAK103928 2 8 2:1 34 10 SMA-F
FAK100928 2 8 2:1 9 10 SMA-F
FAK232828 2 8 2:1 24 23 SMA-F
FAK154228 2 8 2:1 38 15 SMA-F
FAK1512218 2 18 2.5:1 12 15 SMA-F
FAK1238218 2 18 2.2:1 38 12 SMA-F
FAK0932218 2 18 2.2:1 28 9 SMA-F
FAK1440218 2 18 2.5:1 36 14 SMA-F
FAK0940218 2 18 2.5:1 36 9 SMA-F
FAK1330218 2 18 2:1 30 13 SMA-F
FAK0924218 2 18 2.2:1 21 9 SMA-F
FAK1432218 2 18 2.2:1 28 14 SMA-F
FAK10202265 2 26.5 3:1 20 10 2.92mm-F
FAK10502124 2.1 2.4 2:1 50 10 SMA-F
FAK10402223 2.2 2.3 1.3:1 40 10 SMA-F
FAK153035 3 5 2:1 30 15 SMA-F
FAK1020310 3 10 2.5:1 20 10 SMA-F
FAK1040310 3 10 2:1 40 10 SMA-F
FAK103039 3 9 2:1 30 10 SMA-F
FAK104538 3 8 2:1 45 10 SMA-F
FAK264736 3 6 2:1 47 26 SMA-F
FAK104038 3 8 1.8:1 40 10 SMA-F
FAK10303442 3.4 4.2 2:1 30 10 SMA-F
FAK10243442 3.4 4.2 2:1 24 10 SMA-F
FAK10103342 3.3 4.2 1.6:1 10 10 SMA-F
FAK16153448 3.4 4.8 1.9:1 15 16 SMA-F
FAK1028445 4 4.5 2:1 28 10 SMA-F
FAK061546 4 6 2:1 15 6 SMA-F
FAK153046 4 6 2:1 30 15 SMA-F
FAK171648 4 8 2:1 16 17 SMA-F
FAK231848 4 8 2:1 18 23 SMA-F
FAK102848 4 8 2:1 25 10 SMA-F
FAK103648 4 8 2:1 36 10 SMA-F
FAK092148 4 8 2:1 18 9 SMA-F
FAK154248 4 8 2:1 38 15 SMA-F
FAK152848 4 8 2:1 25 15 SMA-F
FAK1040445 4.4 5 2:1 40 10 SMA-F
FAK10204685 4.6 8.5 2:1 20 10 SMA-F
FAK102046154 4.6 15.4 2:1 20 10 SMA-F
FAK1020554 5 5.4 1.5:1 20 10 SMA-F
FAK1035520 5 20 2:1 35 10 SMA-F
FAK102557 5 7 1.5:1 25 10 SMA-F
FAK104057 5 7 2:1 40 10 SMA-F
FAK1027518 5 18 2.2:1 27 10 SMA-F
FAK10305505 5 5.05 2:1 30 10 SMA-F
FAK10205259 5.2 5.9 2:1 20 10 SMA-F
FAK10285459 5.4 5.9 1.5:1 28 10 SMA-F
FAK10205561 5.5 6.1 1.8:1 20 10 SMA-F
FAK10355820 5.8 20 2:1 35 10 SMA-F
FAK05355813 5.8 13 2.2:1 35 5 SMA-F
FAK10305820 5.8 20 2.2:1 30 10 SMA-F
FAK14325814 5.8 14 2.2:1 28 14 SMA-F
FAK10156125 6 12.5 1.5:1 15 10 SMA-F
FAK1043618 6 18 2:1 43 10 SMA-F
FAK1550618 6 18 2.2:1 50 15 SMA-F
FAK1722618 6 18 2:1 22 17 SMA-F
FAK1528618 6 18 2:1 25 15 SMA-F
FAK1042618 6 18 2:1 38 10 SMA-F
FAK2049618 6 18 2:1 45 20 SMA-F
FAK1440618 6 18 2:1 35 14 SMA-F
FAK1020618 6 18 2:1 20 10 SMA-F
FAK1314618 6 18 2:1 11 13 SMA-F
FAK1321618 6 18 2:1 18 13 SMA-F
FAK1028618 6 18 2:1 25 10 SMA-F
FAK2035618 6 18 2:1 31 20 SMA-F
FAK1542618 6 18 2:1 38 15 SMA-F
FAK1038618 6 18 2:1 38 10 SMA-F
FAK1530710 7 10 2:1 30 15 SMA-F
FAK1006718 7 18 2:1 6 10 SMA-F
FAK1334725775 7.25 7.75 1.8:1 34 13 SMA-F
FAK1024725775 7.25 7.75 2:1 24 10 SMA-F
FAK104272584 7.25 8.4 2:1 42 10 SMA-F
FAK1726735765 7.35 7.65 2:1 26 17 SMA-F
FAK10507985 7.9 8.5 2:1 50 10 SMA-F
FAK1050885 8 8.5 2:1 50 10 SMA-F
FAK1045885 8 8.5 2:1 45 10 SMA-F
FAK1040810 8 10 1.8:1 40 10 SMA-M
FAK0914812 8 12 2:1 11 9 SMA-F
FAK2620812 8 12 2.5:1 20 26 SMA-F
FAK2049812 8 12 2:1 45 20 SMA-F
FAK1035814 8 14 2:1 32 10 SMA-F
FAK1036816 8 16 2:1 36 10 SMA-F
FAK1528818 8 18 2:1 25 15 SMA-F
FAK2042818 8 18 2:1 39 20 SMA-F
FAK1542818 8 18 2:1 39 15 SMA-F
FAK1035818 8 18 2:1 32 10 SMA-F
FAK1321818 8 18 2:1 18 13 SMA-F
FAK1045818 8 18 2:1 45 10 SMA-F
FAK102083154 8.3 15.4 2:1 20 10 SMA-M
FAK102584102 8.4 10.2 2:1 25 10 SMA-F
FAK10168595 8.5 9.5 2:1 16 10 SMA-F
FAK2021910 9 10 1.5:1 20 20 SMA-F
FAK1035994 9 9.4 1.5:1 35 10 SMA-F
FAK1030994 9 9.4 1.5:1 30 10 SMA-F
FAK19209395 9.3 9.5 1.6:1 20 19 SMA-F
FAK103494104 9.4 10.4 1.8:1 34 10 SMA-F
FAK10401040 10 40 3:1 36 10 2.92mm-F
FAK13201015 10 15 2:1 20 13 SMA-F
FAK10401016 10 16 2:1 40 10 SMA-F
FAK10451015 10 15 2:1 45 10 SMA-F
FAK10401020 10 20 2:1 40 10 SMA-F
FAK15301013 10 13 2:1 30 15 SMA-F
FAK0301071275 10.7 12.75 2:1 30 0 SMA-F
FAK1325107181 10.7 18.1 1.8:1 25 13 SMA-F
FAK020107127 10.7 12.7 2:1 20 0 SMA-F
FAK12301071275 10.7 12.75 1.6:1 30 12 SMA-F
FAK10401071325 10.7 13.25 2:1 40 10 SMA-F
FAK102410971275 10.97 12.75 2:1 24 10 SMA-F
FAK103010971275 10.97 12.75 2:1 30 10 SMA-F
FAK1060116124 11.6 12.4 2:1 60 10 SMA-F
FAK10351114 11 14 2:1 32 10 SMA-F
FAK53511751275 11.75 12.75 2:1 35 -5 SMA-F
FAK056011751275 11.75 12.75 2:1 60 5 SMA-F
FAK071512265 12 26.5 2.5:1 12 7 2.92mm-F
FAK10301216 12 16 2:1 30 10 SMA-F
FAK10201218 12 18 3:1 20 10 SMA-F
FAK22181218 12 18 2.5:1 18 22 SMA-F
FAK10321315 13 15 1.6:1 30 10 SMA-F
FAK13201322 13 22 2.5:1 20 13 SMA-F
FAK06251315 13 15 1.6:1 25 6 SMA-F
FAK10201416 14 16 2:1 20 10 SMA-F
FAK10401618 16 18 2:1 40 10 SMA-F
FAK05301728 17 28 2.5:1 30 5 2.92mm-F
FAK0834177202 17.7 20.2 2:1 34 8 SMA-F
FAK1035177212 17.7 21.2 2:1 35 10 SMA-F
FAK103017722 17.7 22 2:1 30 10 2.92mm-F
FAK10401824 18 24 2:1 40 10 2.92mm-F
FAK094018265 18 26.5 2:1 40 9 2.92mm-F
FAK124818265 18 26.5 2:1 48 12 2.92mm-F
FAK124218265 18 26.5 2:1 42 12 2.92mm-F
FAK125018265 18 26.5 2:1 50 12 2.92mm-F
FAK103318265 18 26.5 2.5:1 30 10 SMA-F
FAK102518265 18 26.5 2.5:1 36 10 SMA-F
FAK10451840 18 40 3:1 45 10 2.92mm-F
FAK10501840 18 40 2.5:1 50 10 2.92mm-F
FAK08271840 18 40 2:1 27 8 2.92mm-F
FAK15301840 18 40 3:1 24 15 2.92mm-F
FAK15401840 18 40 2.5:1 40 15 2.92mm-F
FAK15201840 18 40 3:1 20 15 2.92mm-F
FAK06151840 18 40 2:1 15 6 2.92mm-F
FAK14301840 18 40 3:1 24 14 2.92mm-F
FAK10351840 18 40 2.5:1 35 10 2.92mm-F
FAK10381840 18 40 3:1 38 10 2.92mm-F
FAK15451840 18 40 3:1 45 15 2.92mm-F
FAK133518435 18 43.5 2.5:1 35 13 2.4mm-F
FAK15201850 18 50 3:1 20 15 2.4mm-F
FAK10301850 18 50 3:1 30 10 2.4mm-F
FAK1025192202 19.2 20.2 2:1 25 10 SMA-F
FAK15132040 20 40 2.5:1 13 15 2.92mm-F
FAK15202034 20 34 2.5:1 20 15 2.92mm-F
FAK18332042 20 42 2.5:1 30 18 2.92mm-F
FAK1060213221 21.3 22.1 2:1 60 10 SMA-F
FAK104024265 24 26.5 2:1 40 10 2.92mm-F
FAK15202442 24 42 2.5:1 20 15 2.92mm-F
FAK2030245265 24.5 26.5 2.2:1 30 20 SMA-F
FAK10232540 25 40 2:1 23 10 2.92mm-F
FAK105025527 25.5 27 2:1 50 10 2.92mm-F
FAK12302640 26 40 3:1 30 12 2.92mm-F
FAK124226540 26.5 40 2.5:1 42 12 2.92mm-F
FAK093526540 26.5 40 2.5:1 35 9 2.92mm-F
FAK104526540 26.5 40 2.5:1 45 10 2.92mm-F
FAK103326540 26.5 40 2.5:1 30 10 2.92mm-F
FAK15203040 30 40 3:1 20 15 2.92mm-F
FAK10404050 40 50 2.5:1 40 10 2.4mm-F
FAK17204750 47 50 2.5:1 20 17 2.4mm-F


Get a Quote ?