| Model | Freq., Min (GHz) | Freq., Max (GHz) | Gain(dB) | Pout@1dB, Min. (dBm) | VSWR | Connector |
|---|---|---|---|---|---|---|
| FAG504700102 | 0.001 | 0.02 | 47 | 50 | 2.5 :1 | SMA-F |
| FAG37300052 | 0.005 | 0.2 | 30 | 37 | 1.5 :1 | SMA-F |
| FAG473001015 | 0.01 | 0.015 | 30 | 47 | 2.5 :1 | SMA-F |
| FAG303500107 | 0.01 | 0.7 | 35 | 30 | 3 :1 | SMA-F |
| FAG30240021 | 0.02 | 1 | 24 | 30 | 2.5 :1 | SMA-F |
| FAG35330026 | 0.02 | 6 | 33 | 35 | 2 :1 | SMA-F |
| FAG403500808 | 0.08 | 0.8 | 35 | 40 | 2 :1 | SMA-F |
| FAG3030033 | 0.3 | 3 | 30 | 30 | 2 :1 | SMA-F |
| FAG38400306 | 0.3 | 0.6 | 40 | 38 | 2 :1 | SMA-F |
| FAG25140518 | 0.5 | 18 | 14 | 25 | 2.5 :1 | SMA-F |
| FAG3740056 | 0.5 | 6 | 40 | 37 | 2.5 :1 | SMA-F |
| FAG37450642 | 0.6 | 4.2 | 45 | 37 | 2 :1 | SMA-F |
| FAG47370727 | 0.7 | 2.7 | 37 | 47 | 2 :1 | SMA-F |
| FAG4040082 | 0.8 | 2 | 40 | 40 | 1.3 :1 | SMA-F |
| FAG3027087 | 0.8 | 7 | 27 | 30 | 2 :1 | SMA-F |
| FAG374013 | 1 | 3 | 40 | 37 | 2 :1 | SMA-F |
| FAG303016 | 1 | 6 | 30 | 30 | 2.5 :1 | SMA-F |
| FAG4355218N | 2 | 18 | 55 | 43 | 2 :1 | N-F |
| FAG415026 | 2 | 6 | 50 | 41 | 2 :1 | SMA-F |
| FAG303027 | 2 | 7 | 30 | 30 | 2 :1 | SMA-F |
| FAG3330310 | 3 | 10 | 30 | 33 | 2 :1 | SMA-F |
| FAG354548 | 4 | 8 | 45 | 35 | 2 :1 | SMA-F |
| FAG405056 | 5 | 6 | 50 | 40 | 2 :1 | SMA-F |
| FAG4055612 | 6 | 12 | 55 | 40 | 2 :1 | SMA-F |
| FAG3030618 | 6 | 18 | 30 | 30 | 2 :1 | SMA-F |
| FAG4050713 | 7 | 13 | 50 | 39 | 2 :1 | SMA-F |
| FAG3015816 | 8 | 16 | 15 | 30 | 2 :1 | SMA-F |
| FAG3030911 | 9 | 11 | 30 | 30 | 2 :1 | SMA-F |
| FAG402595105 | 9.5 | 10.5 | 25 | 40 | 2.5 :1 | SMA-F |
| FAG30301015 | 10 | 15 | 30 | 30 | 2.5 :1 | SMA-F |
| FAG334018265 | 18 | 26.5 | 40 | 33 | 2 :1 | 2.92mm-F |
| FAG35401840 | 18 | 40 | 40 | 35 | 2.5 :1 | 2.92mm-F |
| FAG30302427 | 24 | 27 | 30 | 30 | 2.5 :1 | 2.92mm-F |
| FAG27252540 | 25 | 40 | 25 | 27 | 2.2 :1 | 2.92mm-F |
| FAG433026531 | 26.5 | 31 | 30 | 43 | 2.5 :1 | 2.92mm-F |
| FAG332027295 | 27 | 29.5 | 20 | 33 | 3 :1 | 2.92mm-F |
| FAG30302731 | 27 | 31 | 30 | 30 | 2.5 :1 | 2.92mm-F |
| FAG36333743 | 37 | 43 | 33 | – | – | 2.92mm-F |
| FAG26274752 | 47 | 52 | 27 | – | – | 1.85mm-F |
| FAG29325862 | 58 | 62 | 32 | – | – | 1.85mm-F |
JSEA WAVE PTE.LTD.