Discover the perfect product for your needs today!

Phone :+65 8067 0077

+65 6027 1906

+65 3106 7978

 

E-mail: sales@jseawave.com

CW High Power Amplifier

 

Model Freq., Min (GHz) Freq., Max (GHz) Gain (dB) Psat (dBm) Gain Adjustment (dB) Harmonic (dBc) Gain Flatness(±dB)
FAGC444300150 0.01 50 43 44 15 -15 5
FAGC60630081 0.08 1 63 60 20 -15 4
FAGC56560081 0.08 1 56 56 20 -15 4
FAGC54550825 0.8 2.5 55 54 20 -15 3
FAGC60600825 0.8 2.5 60 60 20 -15 3
FAGC57570825 0.8 2.5 57 57 20 -15 3
FAGC56560825 0.8 2.5 56 56 20 -15 3
FAGC53500825 0.8 2.5 50 53 20 -15 3
FAGC50500825 0.8 2.5 50 50 20 -15 3
FAGC4753086 0.8 6 53 47 20 -15 4
FAGC4346086 0.8 6 46 43 20 -15 4
FAGC4450086 0.8 6 50 44 20 -15 4
FAGC5560086 0.8 6 60 55 20 -15 5
FAGC5055086 0.8 6 55 50 20 -15 4
FAGC5760086 0.8 6 60 57 20 -15 5
FAGC5460086 0.8 6 60 54 20 -15 4
FAGC5353086 0.8 6 53 53 20 -15 4
FAGC5257086 0.8 6 57 52 20 -15 4
FAGC606012 1 2 60 60 20 -15 3
FAGC575712 1 2 57 57 20 -15 3
FAGC535312 1 2 53 53 20 -15 3
FAGC545512 1 2 55 54 20 -15 2
FAGC404026 2 6 40 40 20 -15 4
FAGC575426 2 6 54 57 20 -15 5
FAGC545426 2 6 54 54 20 -15 5
FAGC535326 2 6 53 53 20 -15 3
FAGC505026 2 6 50 50 20 -15 5
FAGC474726 2 6 47 47 20 -15 4
FAGC434326 2 6 43 43 20 -15 4
FAGC545826 2 6 58 54 20 -15 4
FAGC536026 2 6 60 53 20 -15 4
FAGC505526 2 6 55 50 20 -15 4
FAGC475026 2 6 50 47 20 -15 3
FAGC576026 2 6 60 57 20 -15 4
FAGC606026 2 6 60 60 20 -15 4
FAGC575728 2 8 57 57 20 -15 5
FAGC535328 2 8 53 53 20 -15 4
FAGC505028 2 8 50 50 20 -15 4
FAGC474728 2 8 47 47 20 -15 4
FAGC5050218 2 18 50 50 20 -15 5
FAGC4752218 2 18 52 47 20 -15 5
FAGC4439218 2 18 39 44 20 -15 5.5
FAGC444518265 18 26.5 45 44 15 -20 5
FAGC404018265 18 26.5 40 40 15 -20 4
FAGC535018265 18 26.5 50 53 15 -15 6
FAGC48491840 18 40 49 48 15 -15 8
FAGC37371840 18 40 37 37 15 -15 8
FAGC373726540 26.5 40 37 37 15 -15 5
FAGC505326540 26.5 40 53 50 15 -15 8
FAGC44483650 36 50 48 44 15 -20 8
FAGC43434050 40 50 43 43 15 -20 8
FAGC37375075 50 75 37 37 15 -20 8
FAGC40405067 50 67 40 40 15 -20 8
FAGC37385065 50 65 38 37 15 -20 8
FAGC33407581 75 81 40 33 15 -20 10
FAGC40408186 81 86 40 40 15 -20 10
FAGC303390110 90 110 33 30 15 -15 3
FAGC40409296 92 96 40 40 15 -20 10


Get a Quote ?