| Model | Freq., Min (GHz) | Freq., Max (GHz) | Body Material | Length(inch) |
| TB650AL79 | 1.12 | 1.7 | Al alloy | 78.7 |
| TB340TL72 | 2.2 | 3.3 | Brass alloy | 72.0 |
| TB340AL72 | 2.2 | 3.3 | Al alloy | 72.0 |
| TB284TL118 | 2.6 | 3.95 | Brass alloy | 118.1 |
| TB284AL47 | 2.6 | 3.95 | Al alloy | 47.2 |
| TB187AL72 | 3.95 | 5.85 | Al alloy | 72.0 |
| TB159TL20 | 4.9 | 7.05 | Brass alloy | 19.7 |
| TB112TL12 | 7.05 | 10 | Brass alloy | 11.8 |
| TB112AL72 | 7.05 | 10 | Al alloy | 72.0 |
| TB90AL106 | 8.2 | 12.4 | Al alloy | 106.3 |
| TB75TL39 | 10 | 15 | Brass alloy | 39.4 |
| TB28TL39 | 26.5 | 40 | Brass alloy | 39.4 |
| TB28AL39 | 26.5 | 40 | Al alloy | 39.4 |
| TB22TL24 | 33 | 50 | Brass alloy | 24.0 |
| TB19TL24 | 40 | 60 | Brass alloy | 24.0 |
| TB15TL24 | 50 | 75 | Brass alloy | 24.0 |
| TB8TL0.5 | 90 | 140 | Brass alloy | 0.5 |
| TB6TL14 | 110 | 170 | Brass alloy | 14.2 |
JSEA WAVE PTE.LTD.