| Model | WG Type | Freq.Min (GHz) | Freq.Max (GHz) | I.L., Max | VSWR, Max | Flange | Connector |
| WCZ2300N | WR2300 | 0.32 | 0.49 | 0.12 | 1.25:1 | FDP3(UDR3) | N-Female |
| WCZ2100N | WR2100 | 0.35 | 0.53 | 0.12 | 1.25:1 | FDP4(UDR4) | N-Female |
| WCZ1800N | WR1800 | 0.41 | 0.62 | 0.12 | 1.25:1 | FDP5(UDR5) | N-Female |
| WCZ1500N | WR1500 | 0.49 | 0.75 | 0.12 | 1.25:1 | FDP6(UDR6) | N-Female |
| WCZ1150N | WR1150 | 0.64 | 0.96 | 0.12 | 1.25:1 | FDP8(UDR8) | N-Female |
| WCZ975N | WR975 | 0.75 | 1.12 | 0.09 | 1.25:1 | FDP9(UDR9) | N-Female |
| WCZ975EN | WR975 | 0.75 | 1.12 | 0.18 | 1.25:1 | FDP9(UDR9) | Endlaunch N-Female |
| WCZ770N | WR770 | 0.96 | 1.45 | 0.12 | 1.25:1 | FDP12(UDR12) | N-Female |
| WCZ650N | WR650 | 1.12 | 1.7 | 0.10 | 1.25:1 | FDP14(UDR14) | N-Female |
| WCZ650EN | WR650 | 1.12 | 1.7 | 0.20 | 1.25:1 | FDP14(UDR14) | Endlaunch N-Female |
| WCZ510N | WR510 | 1.45 | 2.2 | 0.12 | 1.25:1 | FDP18(UDR18) | N-Female |
| WCZ430N | WR430 | 1.7 | 2.6 | 0.12 | 1.25:1 | FDP22(UDR22) | N-Female |
| WCZ430EN | WR430 | 1.7 | 2.6 | 0.13 | 1.25:1 | FDP22(UDR22) | Endlaunch N-Female |
| WCZ340N | WR340 | 2.2 | 3.3 | 0.12 | 1.25:1 | FDP26(UDR26) | N-Female |
| WCZ340EN | WR340 | 2.2 | 3.3 | 0.20 | 1.25:1 | FDP26(UDR26) | Endlaunch N-Female |
| WCZ284N | WR284 | 2.6 | 3.95 | 0.13 | 1.25:1 | FDP32(UDR32) | N-Female |
| WCZ284EN | WR284 | 2.6 | 3.95 | 0.13 | 1.25:1 | FDP32(UDR32) | Endlaunch N-Female |
| WCZ229N | WR229 | 3.3 | 4.9 | 0.14 | 1.25:1 | FDP40(UDR40) | N-Female |
| WCZ229EN | WR229 | 3.3 | 4.9 | 0.25 | 1.25:1 | FDP40(UDR40) | Endlaunch N-Female |
| WCZ187N | WR187 | 3.95 | 5.85 | 0.15 | 1.25:1 | FDP48(UDR48) | N-Female |
| WCZ187EN | WR187 | 3.95 | 5.85 | 0.17 | 1.25:1 | FDP48(UDR48) | Endlaunch N-Female |
| WCZ159N | WR159 | 4.9 | 7.05 | 0.16 | 1.25:1 | FDP58(UDR58) | N-Female |
| WCZ159EN | WR159 | 4.9 | 7.05 | 0.20 | 1.25:1 | FDP58(UDR58) | Endlaunch N-Female |
| WCZ137N | WR137 | 5.85 | 8.2 | 0.17 | 1.25:1 | FDP70(UDR70) | N-Female |
| WCZ137EN | WR137 | 5.85 | 8.2 | 0.20 | 1.25:1 | FDP70(UDR70) | Endlaunch N-Female |
| WCZ112N | WR112 | 7.05 | 10 | 0.18 | 1.25:1 | FBP84(UBR84) | N-Female |
| WCZ112EN | WR112 | 7.05 | 10 | 0.30 | 1.25:1 | FBP84(UBR84) | Endlaunch N-Female |
| WCZ90N | WR90 | 8.2 | 12.4 | 0.21 | 1.25:1 | FBP100(UBR100) | N-Female |
| WCZ90EN | WR90 | 8.2 | 12.4 | 0.40 | 1.50:1 | FBP100(UBR100) | Endlaunch N-Female |
| WCZ75N | WR75 | 10 | 15 | 0.23 | 1.25:1 | FBP120(UBR120) | N-Female |
| WCZ75EN | WR75 | 10 | 15 | 0.35 | 1.25:1 | FBP120(UBR120) | Endlaunch N-Female |
| WCZ62N | WR62 | 12.4 | 18 | 0.25 | 1.25:1 | FBP140(UBR140) | N-Female |
| WCZ62EN | WR62 | 12.4 | 18 | 0.40 | 1.25:1 | FBP140(UBR140) | Endlaunch N-Female |
| WCZ51STC | WR51 | 15 | 22 | 0.29 | 1.25:1 | FBP180(UBR180) | SMA-Female |
| WCZ51ESTC | WR51 | 15 | 22 | 0.29 | 1.25:1 | FBP180(UBR180) | Endlaunch SMA-Female |
| WCZ42KTC | WR42 | 18 | 26.5 | 0.32 | 1.30:1 | FBP220(UBR220) | 2.92mm-Female |
| WCZ42EKTC | WR42 | 18 | 26.5 | 0.40 | 1.25:1 | FBP220(UBR220) | Endlaunch 2.92mm-Female |
| WCZ34KTC | WR34 | 22 | 33 | 0.35 | 1.25:1 | FBP260(UBR260) | 2.92mm-Female |
| WCZ34EKTC | WR34 | 22 | 33 | 0.40 | 1.30:1 | FBP260(UBR260) | Endlaunch 2.92mm-Female |
| WCZ28KTC | WR28 | 26.5 | 40 | 0.39 | 1.30:1 | FBP320(UBR320) | 2.92mm-Female |
| WCZ28EKTC | WR28 | 26.5 | 40 | 0.50 | 1.30:1 | FBP320(UBR320) | Endlaunch 2.92mm-Female |
| WCZ222.4TC | WR22 | 33 | 50 | 0.41 | 1.50:1 | FUGP400(UG-383/U) | 2.4mm-Female |
| WCZ22E2.4TC | WR22 | 33 | 50 | 1.00 | 1.50:1 | FUGP400(UG-383/U) | Endlaunch 2.4mm-Female |
| WCZ192.4TC | WR19 | 40 | 50 | 0.80 | 1.50:1 | FUGP500(UG-383/U-M) | 2.4mm-Female |
| WCZ19E2.4TC | WR19 | 40 | 50 | 1.00 | 1.50:1 | FUGP500(UG-383/U-M) | Endlaunch 2.4mm-Female |
| WCZ151.85TC | WR15 | 50 | 65 | 0.80 | 1.80:1 | FUGP620(UG-385/U) | 1.85mm-Female |
| WCZ15E1.85TC | WR15 | 50 | 65 | 1.20 | 2.0:1 | FUGP620(UG-385/U) | Endlaunch 1.85mm-Female |
| WCZ121.0TC | WR12 | 60 | 90 | 1.20 | 1.60:1 | FUGP740(UG-387/U) | 1.0mm-Female |
| WCZ12E1.0TC | WR12 | 60 | 90 | 0.65 | 1.50:1 | FUGP740(UG-387/U) | Endlaunch 1.0mm-Female |
| WCZ101.0TC | WR10 | 75 | 110 | 1.20 | 1.60:1 | FUGP900(UG-387/U-M) | 1.0mm-Female |
| WCZ10E1.0TC | WR10 | 75 | 110 | 0.60 | 1.50:1 | FUGP900(UG-387/U-M) | Endlaunch 1.0mm-Female |
| WCZ84DN | WRD84 | 0.84 | 2 | 0.25 | 1.30:1 | FPWRD84D24 | N-Female |
| WCZ84DGN | WRD84 | 0.84 | 2 | 0.25 | 1.30:1 | FPWRD84D24 | High Power N-Female |
| WCZ84DEN | WRD84 | 0.84 | 2 | 0.40 | 1.40:1 | FPWRD84D24 | Endlaunch N-Female |
| WCZ200DN | WRD200 | 2 | 4.8 | 0.25 | 1.30:1 | FPWRD200D24 | N-Female |
| WCZ200DGN | WRD200 | 2 | 4.8 | 0.25 | 1.30:1 | FPWRD200D24 | High Power N-Female |
| WCZ200DEN | WRD200 | 2 | 4.8 | 0.40 | 1.40:1 | FPWRD200D24 | Endlaunch N-Female |
| WCZ250DN | WRD250 | 2.6 | 7.8 | 0.25 | 1.30:1 | FPWRD250D30 | N-Female |
| WCZ250DGN | WRD250 | 2.6 | 7.8 | 0.25 | 1.30:1 | FPWRD250D30 | High Power N-Female |
| WCZ250DEN | WRD250 | 2.6 | 7.8 | 0.40 | 1.40:1 | FPWRD250D30 | Endlaunch N-Female |
| WCZ350DS | WRD350 | 3.5 | 8.2 | 0.30 | 1.30:1 | FPWRD350D24 | SMA-Female |
| WCZ350DEN | WRD350 | 3.5 | 8.2 | 0.40 | 1.40:1 | FPWRD350D24 | Endlaunch N-Female |
| WCZ475DS | WRD475 | 4.75 | 11 | 0.35 | 1.30:1 | FPWRD475D24 | SMA-Female |
| WCZ475DGN | WRD475 | 4.75 | 11 | 0.25 | 1.30:1 | FPWRD475D24 | High Power N-Female |
| WCZ475DEN | WRD475 | 4.75 | 11 | 0.40 | 1.40:1 | FPWRD475D24 | Endlaunch N-Female |
| WCZ580DSTC | WRD580 | 5.8 | 16 | 0.35 | 1.30:1 | FPWRD580D28 | SMA-Female |
| WCZ580DGNTC | WRD580 | 5.8 | 16 | 0.25 | 1.30:1 | FPWRD580D28 | High Power N-Female |
| WCZ580DESTC | WRD580 | 5.8 | 16 | 0.40 | 1.40:1 | FPWRD580D28 | Endlaunch SMA-Female |
| WCZ650DSTC | WRD650 | 6.5 | 18 | 0.35 | 1.30:1 | FPWRD650D28 | SMA-Female |
| WCZ650DTC | WRD650 | 6.5 | 18 | 0.25 | 1.30:1 | FPWRD650D28 | High Power N-Female |
| WCZ650DESTC | WRD650 | 6.5 | 18 | 0.40 | 1.40:1 | FPWRD650D28 | Endlaunch SMA-Female |
| WCZ650DGENTC | WRD650 | 6.5 | 18 | 0.30 | 1.50:1 | FPWRD650D28 | Endlaunch High Power N-Female |
| WCZ750DSTC | WRD750 | 7.5 | 18 | 0.35 | 1.30:1 | FPWRD750D24 | SMA-Female |
| WCZ750DGNTC | WRD750 | 7.5 | 18 | 0.25 | 1.35:1 | FPWRD750D24 | High Power N-Female |
| WCZ750DESTC | WRD750 | 7.5 | 18 | 0.50 | 1.40:1 | FPWRD750D24 | Endlaunch SMA-Female |
| WCZ750DGENTC | WRD750 | 7.5 | 18 | 0.30 | 1.50:1 | FPWRD750D24 | Endlaunch High Power N-Female |
| WCZ110DSTC | WRD110 | 11 | 26.5 | 0.50 | 1.40:1 | FPWRD110C24 | SMA-Female |
| WCZ110DESTC | WRD110 | 11 | 26.5 | 0.60 | 1.50:1 | FPWRD110C24 | Endlaunch SMA-Female |
| WCZ180DKTC | WRD180 | 18 | 40 | 0.75 | 1.50:1 | FPWRD180C24 | 2.92mm-Female |
| WCZ180DEKTC | WRD180 | 18 | 40 | 0.75 | 1.50:1 | FPWRD180C24 | Endlaunch 2.92mm-Female |
JSEA WAVE PTE.LTD.