Discover the perfect product for your needs today!                                                                                     Support :+(+65)80670077                       E-mail: sales@jseawave.com

Waveguide Magic Tee

Model EIA WR Freq., Min(GHz) Freq., Max(GHz) I.L., Max (dB) VSWR, H-Plane, Typ. VSWR, E-Plane, Typ. Flange
TM430 WR430 1.7 2.6 0.8 1.30:1 1.50:1 FDP22(UDR22)
TM340 WR340 2.2 3.3 0.6 1.30:1 1.50:1 FDP26(UDR26)
TM284 WR284 2.6 3.95 0.6 1.30:1 1.50:1 FDP32(UDR32)
TM229 WR229 3.3 4.9 0.6 1.30:1 1.50:1 FDP40(UDR40)
TM187 WR187 3.95 5.85 0.6 1.30:1 1.50:1 FDP48(UDR48)
TM159 WR159 4.9 7.05 0.5 1.30:1 1.50:1 FDP58(UDR58)
TM137 WR137 5.85 8.2 0.6 1.30:1 1.50:1 FDP70(UDR70)
TM112 WR112 7.05 10 0.6 1.30:1 1.50:1 FBP84(UBR84)
TM90 WR90 8.2 12.4 0.6 1.30:1 1.50:1 FBP100(UBR100)
TM75 WR75 10 15 0.7 1.30:1 1.50:1 FBP120(UBR120)
TM62 WR62 12.4 18 0.6 1.30:1 1.50:1 FBP140(UBR140)
TM51 WR51 15 22 0.5 1.30:1 1.50:1 FBP180(UBR180)
TM42TC WR42 18 26.5 0.6 1.30:1 1.50:1 FBP220(UBR220)
TM34TC WR34 22 33 1 1.30:1 1.50:1 FBP260(UBR260)
TM28TC WR28 26.5 40 0.6 1.30:1 1.50:1 FBP320(UBR320)
TM22TC WR22 33 50 0.6 1.40:1 1.60:1 FUGP400(UG-383/U)
TM19TC WR19 40 60 0.6 1.40:1 1.60:1 FUGP500(UG-383/U-M)
TM15TC WR15 50 75 0.6 1.40:1 1.60:1 FUGP620(UG-385/U)
TM12TC WR12 60 90 1 1.40:1 1.60:1 FUGP740(UG-387/U)
TM10TC WR10 75 110 1 1.50:1 1.50:1 FUGP900(UG-387/U-M)
TM650D WRD650 6.5 18 0.8 1.50:1 1.50:1 FPWRD650D28
Get a Quote ?