| Model | Waveguide Size EIA WR | Freq. (GHz) | Switch | Switch Type | I.L., Max (dB) | VSWR, Max | Isolation, Min (dB) | Switching Time, Max (ms) | |
| BSKE90D | E-Plane | WR90 | 8.2-12.4 | SPDT | Latching | 0.1 | 1.10:1 | 60 | 110 |
| BSKE90S | E-Plane | WR90 | 8.2-12.4 | DPDT | Latching | 0.1 | 1.10:1 | 60 | 110 |
| BSKE75D | E-Plane | WR75 | 10-15 | SPDT | Latching | 0.1 | 1.10:1 | 60 | 110 |
| BSKE75S | E-Plane | WR75 | 10-15 | DPDT | Latching | 0.1 | 1.10:1 | 60 | 110 |
| BSKE62D | E-Plane | WR62 | 12.4-18 | SPDT | Latching | 0.1 | 1.10:1 | 60 | 110 |
| BSKE62S | E-Plane | WR62 | 12.4-18 | DPDT | Latching | 0.1 | 1.10:1 | 60 | 110 |
| BSKE51D | E-Plane | WR51 | 15-22 | SPDT | Latching | 0.1 | 1.10:1 | 60 | 110 |
| BSKE51S | E-Plane | WR51 | 15-22 | DPDT | Latching | 0.1 | 1.10:1 | 60 | 110 |
| BSKE42D | E-Plane | WR42 | 18-26.5 | SPDT | Latching | 0.15 | 1.15:1 | 60 | 110 |
| BSKE42S | E-Plane | WR42 | 18-26.5 | DPDT | Latching | 0.15 | 1.15:1 | 60 | 110 |
| BSKE34D | E-Plane | WR34 | 22-33 | SPDT | Latching | 0.2 | 1.20:1 | 60 | 110 |
| BSKE34S | E-Plane | WR34 | 22-33 | DPDT | Latching | 0.2 | 1.20:1 | 60 | 110 |
| BSKE28D | E-Plane | WR28 | 26.5-40 | SPDT | Latching | 0.2 | 1.20:1 | 60 | 110 |
| BSKE28S | E-Plane | WR28 | 26.5-40 | DPDT | Latching | 0.2 | 1.20:1 | 60 | 110 |
| BSKE15D | E-Plane | WR15 | 50-75 | SPDT | Latching | 0.4 | 1.20:1 | 60 | 110 |
| BSKE15S | E-Plane | WR15 | 50-75 | DPDT | Latching | 0.4 | 1.20:1 | 60 | 110 |
| BSKE12D | E-Plane | WR12 | 60-90 | SPDT | Latching | 0.4 | 1.20:1 | 60 | 110 |
| BSKE12S | E-Plane | WR12 | 60-90 | DPDT | Latching | 0.4 | 1.20:1 | 60 | 110 |
| BSKE10D | E-Plane | WR10 | 75-110 | SPDT | Latching | 0.4 | 1.20:1 | 60 | 110 |
| BSKE10S | E-Plane | WR10 | 75-110 | DPDT | Latching | 0.4 | 1.20:1 | 60 | 110 |
| BSKE200DD | E-Plane | WRD200 | 2-4.8 | SPDT | Latching | 0.5 | 1.20:1 | 60 | 110 |
| BSKE250DD | E-Plane | WRD250 | 2.6-7.8 | SPDT | Latching | – | – | – | 110 |
| BSKE350DD | E-Plane | WRD350 | 3.5-8.2 | SPDT | Latching | 0.5 | 1.20:1 | 60 | 110 |
| BSKE650DD | E-Plane | WRD650 | 6.5-18 | SPDT | Latching | 0.5 | 1.20:1 | 60 | 110 |
| BSKH650DD | H-Plane | WRD650 | 6.5-18 | SPDT | Latching | 0.5 | 1.20:1 | 60 | 110 |
| BSKE650DS | E-Plane | WRD650 | 6.5-18 | DPDT | Latching | 0.5 | 1.20:1 | 60 | 110 |
| BSKE750DD | E-Plane | WRD750 | 7.5-18 | SPDT | Latching | 0.5 | 1.20:1 | 60 | 110 |
| BSKE750DS | E-Plane | WRD750 | 7.5-18 | DPDT | Latching | 0.5 | 1.20:1 | 60 | 110 |
| BSKH750DD | H-Plane | WRD750 | 7.5-18 | SPDT | Latching | 0.5 | 1.20:1 | 60 | 110 |
| BSKE180DS | E-Plane | WRD180 | 18-40 | SPDT | Latching | 0.5 | 1.20:1 | 50 | 110 |
JSEA WAVE PTE.LTD.