| Model | Detector Type | EIA WR | Freq., (GHz) | Sensitivity(mV/mW) | CW RF Power, Max (mW) | Response Speed | Connector |
| DT284P | Positive | WR284 | 2.6-3.95 | 200 | 100 | 2 | SMA |
| DT284N | Negative | WR284 | 2.6-3.95 | 300 | 100 | 2 | SMA |
| DT229P | Positive | WR284 | 3.3-4.9 | 300 | 100 | 2 | SMA |
| DT229N | Negative | WR284 | 3.3-4.9 | 300 | 100 | 2 | SMA |
| DT187P | Positive | WR187 | 3.95-5.85 | 300 | 100 | 2 | SMA |
| DT187N | Negative | WR187 | 3.95-5.85 | 300 | 100 | 2 | SMA |
| DT159P | Positive | WR159 | 4.9-7.05 | 300 | 100 | 2 | SMA |
| DT159N | Negative | WR159 | 4.9-7.05 | 300 | 100 | 2 | SMA |
| DT137P | Positive | WR137 | 5.8-8.2 | 200 | 100 | 2 | SMA |
| DT137N | Negative | WR137 | 5.8-8.2 | 200 | 100 | 2 | SMA |
| DT112P | Positive | WR112 | 7.05-10 | 300 | 100 | 30 | SMA |
| DT112N | Negative | WR112 | 7.05-10 | 300 | 100 | 2 | SMA |
| DT90P | Positive | WR90 | 8.2-12.4 | 200 | 100 | 2 | SMA |
| DT90N | Negative | WR90 | 8.2-12.4 | 200 | 100 | 2 | SMA |
| DT75P | Positive | WR75 | 10-15 | 200 | 100 | 2 | SMA |
| DT75N | Negative | WR75 | 10-15 | 200 | 100 | 2 | SMA |
| DT62P | Positive | WR62 | 12.4-18 | 200 | 100 | 2 | SMA |
| DT62N | Negative | WR62 | 12.4-18 | 200 | 100 | 2 | SMA |
| DT51PTC | Positive | WR62 | 15-22 | 200 | 100 | 2 | SMA |
| DT51NTC | Negative | WR51 | 15-22 | 200 | 100 | 2 | SMA |
| DT42PTC | Positive | WR42 | 18-26.5 | 200 | 100 | 2 | SMA |
| DT42NTC | Negative | WR42 | 18-26.5 | 200 | 100 | 2 | SMA |
| DT34PTC | Positive | WR34 | 22-33 | 200 | 100 | 2 | SMA |
| DT34NTC | Negative | WR34 | 22-33 | 200 | 100 | 2 | SMA |
| DT28PTC | Positive | WR28 | 26.5-40 | 400 | 100 | – | SMA |
| DT28NTC | Negative | WR28 | 26.5-40 | 400 | 100 | 2 | SMA |
| DT22PTC | Positive | WR22 | 33-50 | 200 | 100 | 2 | SMA |
| DT22NTC | Negative | WR22 | 33-50 | 200 | 100 | 2 | SMA |
| DT19PTC | Positive | WR19 | 40-60 | 200 | 100 | 2 | SMA |
| DT19NTC | Negative | WR19 | 40-60 | 200 | 100 | 2 | SMA |
| DT15PTC | Positive | WR15 | 50-75 | 50 | 100 | 2 | SMA |
| DT15NTC | Negative | WR15 | 50-75 | 50 | 100 | 2 | SMA |
| DT12PTC | Positive | WR12 | 60-90 | 50 | 100 | 20 | SMA |
| DT12NTC | Negative | WR12 | 60-90 | 50 | 100 | 20 | SMA |
| DT10PTC | Positive | WR10 | 75-110 | 30 | 50 | 50 | SMA |
| DT10NTC | Negative | WR10 | 75-110 | 30 | 50 | 50 | SMA |
JSEA WAVE PTE.LTD.