| Model | Switch Type | Freq.(GHz) | I.L., Max (dB) | VSWR, Max | Isolation, Min (dB) | Power | Switching Speed,Max(ns) | Connector |
| PS1F0023S | Reflective SPST | 0.02-3 | 2.2 | 2.0:1 | 60 | 0.2 | 200 | SMA-F |
| PS1F032S | Reflective SPST | 0.3-2 | 2 | 1.40:1 | 60 | 0.2 | 60 | SMA-F |
| PS1F12S | Reflective SPST | 1-2 | 1 | 1.5:1 | 80 | 0.2 | 50 | SMA-F |
| PS1F014S | Reflective SPST | 0.1-4 | 1.5 | 2.0:1 | 60 | 0.2 | 200 | SMA-F |
| PS1F48S | Reflective SPST | 4-8 | 1.5 | 1.60:1 | 60 | 0.2 | 50 | SMA-F |
| PS1F812S | Reflective SPST | 8-12 | 1.8 | 1.70:1 | 60 | 0.2 | 50 | SMA-F |
| PS1F0518S | Reflective SPST | 0.5-18 | 2.6 | 2.0:1 | 60 | 0.2 | 50 | SMA-F |
| PS1F118S | Reflective SPST | 1-18 | 2.3 | 2.2:1 | 60 | 0.2 | 50 | SMA-F |
| PS1F218S | Reflective SPST | 2-18 | 2.2 | 2.2:1 | 55 | 0.2 | 50 | SMA-F |
| PS1F21880S | Reflective SPST | 2-18 | 3.1 | 2.2:1 | 80 | 0.2 | 50 | SMA-F |
| PS1A00205S | Absorptive SPST | 0.02-0.5 | 1.4 | 1.5:1 | 80 | 0.2 | 500 | SMA-F |
| PS1A0023S | Absorptive SPST | 0.02-3 | 2.4 | 2.0:1 | 60 | 0.2 | 150 | SMA-F |
| PS1A26402.92 | Absorptive SPST | 26-40 | 6 | 2.0:1 | 40 | 0.2 | 200 | 2.92mm-F |
| PS1A12S | Absorptive SPST | 1-2 | 1 | 1.5:1 | 80 | 0.2 | 50 | SMA-F |
| PS1A24S | Absorptive SPST | 2-4 | 1.6 | 1.5:1 | 80 | 0.2 | 50 | SMA-F |
| PS1A526S | Absorptive SPST | 5.2-6 | 1.3 | 1.5:1 | 60 | 0.2 | 50 | SMA-F |
| PS1A056S | Absorptive SPST | 0.5-6 | 2 | 1.5:1 | 60 | 0.2 | 50 | SMA-F |
| PS1A48S | Absorptive SPST | 4-8 | 2 | 1.6:1 | 60 | 0.2 | 50 | SMA-F |
| PS1A6595S | Absorptive SPST | 6.5-9.5 | 2 | 1.5:1 | 70 | 0.2 | 50 | SMA-F |
| PS1A812S | Absorptive SPST | 8-12 | 2.5 | 1.5:1 | 60 | 0.2 | 50 | SMA-F |
| PS1A0318S | Absorptive SPST | 0.3-18 | 4 | 2.0:1 | 60 | 0.25 | – | SMA-F |
| PS1A118S | Absorptive SPST | 1-18 | 3.1 | 2.0:1 | 75 | 0.2 | 50 | SMA-F |
| PS1A218S | Absorptive SPST | 2-18 | 3.1 | 2.2:1 | 60 | 0.2 | 50 | SMA-F |
| PS1A618S | Absorptive SPST | 6-18 | 3.1 | 2.0:1 | 80 | 0.2 | 50 | SMA-F |
| PS1A1218S | Absorptive SPST | 12-18 | 3.2 | 2.0:1 | 60 | 0.2 | 50 | SMA-F |
| PS1A0520S | Absorptive SPST | 0.5-20 | 3.8 | 2.0:1 | 60 | 0.2 | 50 | SMA-F |
JSEA WAVE PTE.LTD.