| Model | Switch Type | Freq.(GHz) | I.L., Max (dB) | VSWR, Max | Isolation, Min (dB) | Power | Switching Speed,Max(ns) | Connector |
| PS2F0013S | Reflective SPDT | 0.01-3 | 2.7 | 2.0:1 | 60 | 0.2 | 500 | SMA-F |
| PS2F0023S | Reflective SPDT | 0.02-3 | 2.3 | 2.0:1 | 60 | 0.2 | 200 | SMA-F |
| PS2F1210S | Reflective SPDT | 1-2 | 5 | 1.80:1 | 80 | 10 | 500 | SMA-F |
| PS2F12S | Reflective SPDT | 1-2 | 1 | 1.5:1 | 80 | 0.2 | 50 | SMA-F |
| PS2F24S | Reflective SPDT | 2-4 | 1.3 | 1.5:1 | 80 | 0.2 | 50 | SMA-F |
| PS2F2410S | Reflective SPDT | 2-4 | 5 | 1.80:1 | 80 | 10 | 100 | SMA-F |
| PS2F4810S | Reflective SPDT | 4-8 | 5 | 1.80:1 | 80 | 10 | 100 | SMA-F |
| PS2F2122S | Reflective SPDT | 2-12 | 3 | 1.60:1 | 70 | 2 | 100 | SMA-F |
| PS2F81250S | Reflective SPDT | 8-12 | 2 | 1.80:1 | 25 | 50 | 150 | SMA-F |
| PS2F812S | Reflective SPDT | 8-12 | 2 | 1.70:1 | 60 | 0.2 | 50 | SMA-F |
| PS2F0518S | Reflective SPDT | 0.5-18 | 3.5 | 2.0:1 | 60 | 0.2 | 50 | SMA-F |
| PS2F118S | Reflective SPDT | 1-18 | 2.6 | 2.0:1 | 60 | 0.2 | 50 | SMA-F |
| PS2F218S | Reflective SPDT | 2-18 | 2.6 | 2.0:1 | 60 | 0.2 | 50 | SMA-F |
| PS2F816S | Reflective SPDT | 8-16 | 5 | 1.80:1 | 80 | 10 | 100 | SMA-F |
| PS2F0520S | Reflective SPDT | 0.5-20 | 4.5 | 2.0:1 | 60 | 0.2 | 50 | SMA-F |
| PS2F33382.92 | Reflective SPDT | 33-38 | 5 | 2.0:1 | 45 | 0.2 | 100 | 2.92mm-F |
| PS2F1671.85 | Reflective SPDT | 1-67 | 10 | 2.30:1 | 35 | 0.2 | 200 | 1.85mm-F |
| PS2A24S | Absorptive SPDT | 2-4 | 1.8 | 1.5 | 80 | 0.2 | 50 | SMA-F |
| PS2A056S | Absorptive SPDT | 0.5-6 | 2.6 | 1.5 | 60 | 0.2 | 50 | SMA-F |
| PS2A48S | Absorptive SPDT | 4-8 | 2 | 1.6 | 60 | 0.2 | 50 | SMA-F |
| PS2A812S | Absorptive SPDT | 8-12 | 1.5 | 60 | 0.2 | 50 | SMA-F | |
| PS2A00118S | Absorptive SPDT | 0.01-18 | 5 | 1.6 | 70 | 0.1 | 50 | SMA-F |
| PS2A0118S | Absorptive SPDT | 0.1-18 | 3.3 | 3 | 60 | 0.2 | 200 | SMA-F |
| PS2A0318S | Absorptive SPDT | 0.3-18 | 3.5 | 1.9 | 90 | 20 | 50 | SMA-F |
| PS2A0518S | Absorptive SPDT | 0.5-18 | 3.5 | 3.5 | 60 | 0.2 | 50 | SMA-F |
| PS2A218S | Absorptive SPDT | 2-18 | 3.2 | 2.2 | 60 | 0.2 | 50 | SMA-F |
| PS2A1218S | Absorptive SPDT | 12-18 | 3.2 | 2 | 60 | 0.2 | 50 | SMA-F |
| PS2A5402.92 | Absorptive SPDT | 5-40 | 4.5 | 2 | – | 0.2 | 150 | 2.92mm-F |
JSEA WAVE PTE.LTD.