Discover the perfect product for your needs today!                                                                                     Support :+(+65)80670077                       E-mail: sales@jseawave.com

PIN Diode Switch-SP4T

Model Switch Type Freq.(GHz) I.L., Max (dB) VSWR, Max Isolation, Min (dB) Power Switching Speed,Max(ns) Connector
PS4F0023S Reflective SP4T 0.02-3 2.5 2.0:1 60 0.2 200 SMA-F
PS4F0845S Reflective SP4T 0.8-4.5 1.6 1.5 45 2 300 SMA-F
PS4F812S Reflective SP4T 8-12 2 1.70:1 60 0.2 50 SMA-F
PS4F0518S Reflective SP4T 0.5-18 3.8 2.0:1 60 0.2 50 SMA-F
PS4F0520S Reflective SP4T 0.5-20 5.2 2.0:1 60 0.2 50 SMA-F
PS4F218S Reflective SP4T 2-18 2.7 2.2:1 60 0.2 50 SMA-F
PS4F21880S Reflective SP4T 2-18 2.9 2.2:1 80 0.2 50 SMA-F
PS4F18262.92 Reflective SP4T 18-26 5.2 2.0:1 60 0.2 100 2.92mm-F
PS4F265402.92 Reflective SP4T 26.5-40 5.5 2.0:1 45 0.2 100 2.92mm-F
PS4A0218S Absorptive SP4T 0.2-18 4 1.90:1 80 0.1 70 SMA-F
PS4A0318S Absorptive SP4T 0.3-18 3.8 1.90:1 80 0.1 50 SMA-F
PS4A0518S Absorptive SP4T 0.5-18 3.8 1.9:1 90 20 50 SMA-F
PS4A218S Absorptive SP4T 2-18 3.7 2.2:1 60 0.2 100 SMA-F
PS4A812S Absorptive SP4T 8-12 2.8 1.5:1 60 0.2 50 SMA-F
Get a Quote ?