Discover the perfect product for your needs today!                                                                                     Support :+(+65)80670077                       E-mail: sales@jseawave.com

Open Switch

Model Control Method Switch Design Freq. (GHz) I.L., Max (dB) VSWR, Max Isolation, Min (dB) Power Handling, CW, (W) Connector
GSK3T385S Voltage SP3T DC-3 0.2 1.20:1 80 85 SMA
GSK3T385ST TTL Control  SP3T DC-3 0.2 1.20:1 80 85 SMA
GSK3T3200N Voltage SP3T DC-3 0.2 1.20:1 80 200 N Type
GSK3T6150N Voltage SP3T DC-6 0.3 1.30:1 70 150 N Type
GSK3T660S Voltage SP3T DC-6 0.3 1.30:1 70 60 SMA
GSK3T660ST TTL Control  SP3T DC-6 0.3 1.30:1 70 60 SMA
GSK3T1850S TTL Control  SP3T DC-18 0.5 1.50:1 50 50 SMA
GSK3T1820S Voltage SP3T DC-18 0.5 1.50:1 60 20 SMA
GSK3T1820ST TTL Control  SP3T DC-18 0.5 1.50:1 60 20 SMA
GSK3T26510KT TTL Control  SP3T DC-26.5 0.8 1.70:1 55 10 2.92mm(K)
GSK3T26510K Voltage SP3T DC-26.5 0.8 1.70:1 55 10 2.92mm(K)
GSK3T405K TTL Control  SP3T DC-40 1 2.0:1 50 5 2.92mm(K)
GSK4T385S TTL Control  SP4T DC-3 0.2 1.20:1 80 85 SMA
GSK4T358S Voltage SP4T DC-3 0.2 1.20:1 80 85 SMA
GSK4T3200N Voltage SP4T DC-3 0.2 1.20:1 80 200 N Type
GSK4T3200NT TTL Control  SP4T DC-3 0.2 1.20:1 80 200 N Type
GSK4T670N Voltage SP4T DC-6 0.3 1.30:1 70 70 N Type
GSK4T670NT TTL Control  SP4T DC-6 0.3 1.30:1 70 70 N Type
GSK4T6250N TTL Control  SP4T DC-6 0.3 1.30:1 70 250 N Type
GSK4T6150N Voltage SP4T DC-6 0.3 1.30:1 70 150 N Type
GSK4T6150NT TTL Control  SP4T DC-6 0.3 1.30:1 70 150 N Type
GSK4T82024S Voltage SP4T DC-8 0.4 1.40:1 65 20 SMA
GSK4T1250S TTL Control  SP4T DC-12 0.4 1.40:1 65 50 SMA
GSK4T12490N TTL Control  SP4T DC-12.4 0.6 1.60:1 60 90 N Type
GSK4T12490S Voltage SP4T DC-12.4 0.6 1.60:1 60 90 SMA
GSK4T1850S TTL Control  SP4T DC-18 0.5 1.50:1 50 50 SMA
GSK4T1840S Voltage SP4T DC-18 0.5 1.50:1 60 40 SMA
GSK4T1840ST TTL Control  SP4T DC-18 0.5 1.50:1 60 40 SMA
GSK4T1820S TTL Control  SP4T DC-18 0.5 1.50:1 60 20 SMA
GSK4T2610K Voltage SP4T DC-26 0.8 1.70:1 55 10 2.92mm(K)
GSK4T2630S Voltage SP4T DC-26 0.9 1.80:1 50 30 SMA
GSK4T2630ST TTL Control  SP4T DC-26 0.9 1.80:1 50 30 SMA
GSK4T26510K Voltage SP4T DC-26.5 0.8 1.60:1 50 10 2.92mm(K)
GSK4T26510KT TTL Control  SP4T DC-26.5 0.8 1.70:1 55 10 2.92mm(K)
GSK4T4010K TTL Control  SP4T DC-40 0.9 1.9:1 50 10 2.92mm(K)
GSK4T405K Voltage SP4T DC-40 1 2.0:1 50 5 2.92mm(K)
GSK5T3200S TTL Control  SP5T DC-3 0.2 1.20:1 80 200 SMA
GSK5T1820S Voltage SP5T DC-18 0.5 1.50:1 60 20 SMA
GSK5T1820ST TTL Control  SP5T DC-18 0.5 1.50:1 60 20 SMA
GSK5T2610S TTL Control  SP5T DC-26 0.8 1.70:1 55 10 SMA
GSK5T2630S TTL Control  SP5T DC-26 0.9 1.80:1 50 30 SMA
GSK5T4010K TTL Control  SP5T DC-40 0.9 1.9:1 50 10 2.92mm(K)
GSK6T385ST TTL Control  SP6T DC-3 0.2 1.20:1 80 85 SMA
GSK6T385S Voltage SP6T DC-3 0.2 1.20:1 80 85 SMA
GSK6T3200N Voltage SP6T DC-3 0.2 1.20:1 80 200 N Type
GSK6T3100S TTL Control  SP6T DC-3 0.2 1.20:1 80 100 SMA
GSK6T660S TTL Control  SP6T DC-6 0.3 1.30:1 70 60 SMA
GSK6T6150NT TTL Control  SP6T DC-6 0.3 1.30:1 70 150 N Type
GSK6T6150N Voltage SP6T DC-6 0.3 1.30:1 70 150 N Type
GSK6T820S Voltage SP6T DC-8 0.4 1.40:1 65 20 SMA
GSK6T1820S Voltage SP6T DC-18 0.5 1.50:1 60 20 SMA
GSK6T1820STL TTL Control  SP6T DC-18 0.5 1.50:1 60 20 SMA
GSK6T4010K Voltage SP6T DC-40 0.9 1.9:1 50 10 2.92mm(K)
GSK7T380S TTL Control  SP7T DC-3 0.2 1.20:1 80 80 SMA
GSK8T380S TTL Control  SP8T DC-3 0.2 1.20:1 80 80 SMA
GSK8T660S Voltage SP8T DC-6 0.3 1.30:1 70 60 SMA
GSK8T660ST TTL Control  SP8T DC-6 0.3 1.30:1 70 60 SMA
GSK8T640S TTL Control  SP8T DC-6 0.3 1.25:1 70 40 SMA
GSK8T8300N TTL Control  SP8T DC-8 0.6 1.50:1 55 300 N Type
GSK8T1230S TTL Control  SP8T DC-12 0.4 1.40:1 60 30 SMA
GSK8T12430S Voltage SP8T DC-12.4 0.4 1.40:1 60 30 SMA
GSK8T1820S Voltage SP8T DC-18 0.8 1.60:1 50 20 SMA
GSK8T1820ST TTL Control  SP8T DC-18 0.8 1.60:1 50 20 SMA
GSK8T26510K Voltage SP8T DC-26.5 1 1.60:1 50 10 2.92mm(K)
GSK8T2615S TTL Control  SP8T DC-26.5 0.6 1.60:1 50 15 SMA
GSK8T405K TTL Control  SP8T DC-40 1 2.0:1 50 5 2.92mm(K)
GSK9T380S Voltage SP9T DC-3 0.2 1.20:1 70 80 SMA
GSK10T380S TTL Control  SP10T DC-3 0.2 1.20:1 70 80 SMA
GSK10T660S TTL Control  SP10T DC-6 0.4 1.30:1 65 60 SMA
GSK10T1815S TTL Control  SP10T DC-18 0.8 1.80:1 50 15 SMA
GSK11T360S TTL Control  SP11T DC-3 0.2 1.20:1 80 60 SMA
GSK12T380S TTL Control  SP12T DC-3 0.2 1.20:1 70 80 SMA
GSK12T660S TTL Control  SP12T DC-6 0.4 1.30:1 65 60 SMA
Get a Quote ?