| Model | Control Method | Switch Design | Freq. (GHz) | I.L., Max (dB) | VSWR, Max | Isolation, Min (dB) | Power Handling, CW, (W) | Connector |
| GSR05400N | Voltage | SPDT | DC-0.5 | 0.08 | 1.05:1 | 90 | 400 | N Type |
| GSR05400NT | TTL Control | SPDT | DC-0.5 | 0.08 | 1.05:1 | 90 | 400 | N Type |
| GSR1300NT | TTL Control | SPDT | DC-1 | 0.1 | 1.10:1 | 85 | 300 | N Type |
| GSR2240N | TTL Control | SPDT | DC-2 | 0.15 | 1.15:1 | 80 | 240 | N Type |
| GSR380S | TTL Control | SPDT | DC-3 | 0.2 | 1.20:1 | 70 | 80 | SMA |
| GSR380SL | TTL Control | SPDT | DC-3 | 0.3 | 1.30:1 | 70 | 80 | SMA |
| GSR3400N | Voltage | SPDT | DC-3 | 0.25 | 1.25:1 | 75 | 400 | N Type |
| GSR31005S | TTL Control | SPDT | DC-3 | 0.2 | 1.20:1 | 80 | 100 | SMA |
| GSR385S | Voltage | SPDT | DC-3 | 0.2 | 1.20:1 | 80 | 85 | SMA |
| GSR385ST | TTL Control | SPDT | DC-3 | 0.2 | 1.20:1 | 80 | 85 | SMA |
| GSR330S | Voltage | SPDT | DC-3 | 0.2 | 1.2:1 | 80 | 30 | SMA |
| GSR3200N | Voltage | SPDT | DC-3 | 0.2 | 1.2:1 | 80 | 200 | N Type |
| GSR3200NT | TTL Control | SPDT | DC-3 | 0.2 | 1.2:1 | 80 | 200 | N Type |
| GSR3600N | Voltage | SPDT | DC-3 | 0.2 | 1.2:1 | 70 | 600 | N Type |
| GSR660S | Voltage | SPDT | DC-6 | 0.3 | 1.3:1 | 70 | 60 | SMA |
| GSR660ST | TTL Control | SPDT | DC-6 | 0.3 | 1.3:1 | 70 | 60 | SMA |
| GSR670S | Voltage | SPDT | DC-6 | 0.3 | 1.3:1 | 70 | 70 | SMA |
| GSR6150N | Voltage | SPDT | DC-6 | 0.4 | 1.35:1 | 70 | 150 | N Type |
| GSR6150NT | TTL Control | SPDT | DC-6 | 0.4 | 1.35:1 | 70 | 150 | N Type |
| GSR82024S | Voltage | SPDT | DC-8 | 0.4 | 1.40:1 | 65 | 20 | SMA |
| GSR1240S | TTL Control | SPDT | DC-12 | 0.4 | 1.4:1 | 65 | 40 | SMA |
| GSR1260S | TTL Control | SPDT | DC-12 | 0.3 | 1.3:1 | 70 | 60 | SMA |
| GSR1250S | – | SPDT | DC-12 | 0.4 | 1.4:1 | 60 | 50 | SMA |
| GSR12100N | – | SPDT | DC-12 | 0.8 | 1.6:1 | 60 | 100 | N Type |
| GSR12440S | TTL Control | SPDT | DC-12.4 | 0.4 | 1.4:1 | 65 | 40 | SMA |
| GSR124250N | Voltage | SPDT | DC-12.4 | 0.5 | 1.5:1 | 60 | 250 | N Type |
| GSR1810S | Voltage | SPDT | DC-18 | 0.5 | 1.5:1 | 60 | 10 | SMA |
| GSR1810ST | TTL Control | SPDT | DC-18 | 0.5 | 1.50:1 | 60 | 10 | SMA |
| GSR1820S | Voltage | SPDT | DC-18 | 0.5 | 1.5:1 | 60 | 20 | SMA |
| GSR1820ST | TTL Control | SPDT | DC-18 | 0.5 | 1.50:1 | 60 | 20 | SMA |
| GSR1840S | TTL Control | SPDT | DC-18 | 0.5 | 1.5:1 | 60 | 40 | SMA |
| GSR1850S | TTL Control | SPDT | DC-18 | 0.4 | 1.40:1 | 60 | 50 | SMA |
| GSR26510K | Voltage | SPDT | DC-26.5 | 0.8 | 1.60:1 | 55 | 10 | 2.92mm(K) |
| GSR26510KT | TTL Control | SPDT | DC-26.5 | 0.8 | 1.8:1 | 50 | 10 | 2.92mm(K) |
| GSR405K | Voltage | SPDT | DC-40 | 0.9 | 1.9:1 | 50 | 5 | 2.92mm(K) |
| GSR405KT | TTL Control | SPDT | DC-40 | 1 | 2.0:1 | 50 | 5 | 2.92mm(K) |
| GSRS385S | TTL Control | DPDT | DC-3 | 0.2 | 1.2:1 | 80 | 85 | SMA |
| GSRS660S | TTL Control | DPDT | DC-6 | 0.3 | 1.3:1 | 70 | 60 | SMA |
| GSRS26510K | Voltage | DPDT | DC-26.5 | 0.8 | 1.8:1 | 55 | 10 | 2.92mm(K) |
JSEA WAVE PTE.LTD.