Frequency range: 0.32~325GHz
The flange and length can be customized.
| P/N | Waveguide Size | Frequency, Min (GHz) | Frequency, Max (GHz) | I.L.,Max
(dB) |
VSWR, Max |
| WZS1500200 | WR1500 | 0.49 | 0.75 | 0.100 | 1.05:1 |
| WZS975500 | WR975 | 0.75 | 1.12 | 0.100 | 1.05:1 |
| WZS770500 | WR770 | 0.96 | 1.45 | 0.100 | 1.05:1 |
| WZS650500 | WR650 | 1.12 | 1.70 | 0.100 | 1.05:1 |
| WZS510500 | WR510 | 1.45 | 2.20 | 0.100 | 1.05:1 |
| WZS430500 | WR430 | 1.70 | 2.60 | 0.100 | 1.05:1 |
| WZS340500 | WR340 | 2.20 | 3.30 | 0.100 | 1.05:1 |
| WZS284500 | WR284 | 2.60 | 3.95 | 0.100 | 1.05:1 |
| WZS229500 | WR229 | 3.30 | 4.90 | 0.100 | 1.05:1 |
| WZS187500 | WR187 | 3.95 | 5.85 | 0.100 | 1.05:1 |
| WZS159500 | WR159 | 4.90 | 7.05 | 0.100 | 1.05:1 |
| WZS137300 | WR137 | 5.85 | 8.20 | 0.100 | 1.05:1 |
| WZS112300 | WR112 | 7.05 | 10.00 | 0.100 | 1.05:1 |
| WZS90300 | WR90 | 8.20 | 12.40 | 0.150 | 1.05:1 |
| WZS75300 | WR75 | 10.00 | 15.00 | 0.200 | 1.05:1 |
| WZS62300 | WR62 | 12.40 | 18.00 | 0.200 | 1.05:1 |
| WZS42300TC | WR42 | 18.00 | 26.50 | 0.250 | 1.05:1 |
| WZS34300TC | WR34 | 22.00 | 33.00 | 0.300 | 1.05:1 |
| WZS28300TC | WR28 | 26.50 | 40.00 | 0.300 | 1.05:1 |
| WZS22400TC | WR22 | 33.00 | 50.00 | 0.700 | 1.10:1 |
| WZS19300TC | WR19 | 40.00 | 60.00 | 0.900 | 1.10:1 |
| WZS15300TC | WR15 | 50.00 | 75.00 | 0.900 | 1.10:1 |
| WZS12300TC | WR12 | 60.00 | 90.00 | 1.600 | 1.10:1 |
| WZS10200TC | WR10 | 75.00 | 110.00 | 3.000 | 1.10:1 |
| WZS830P0TC | WR8 | 90.00 | 140.00 | 0.300 | 1.10:1 |
| WZS630P0TC | WR6 | 110.00 | 170.00 | 0.350 | 1.10:1 |
| WZS530P0TC | WR5 | 140.00 | 220.00 | 0.500 | 1.20:1 |
| WZS430P0TC | WR4 | 170.00 | 260.00 | 0.600 | 1.20:1 |
| WZS330P0TC | WR3 | 220.00 | 325.00 | 1.000 | 1.20:1 |
| WZS180D100 | WRD180 | 18.00 | 40.00 | 0.300 | 1.15:1 |
| WZS250D200 | WRD250 | 2.60 | 7.80 | 0.100 | 1.15:1 |
| WZS350D210 | WRD350 | 3.50 | 8.20 | 0.100 | 1.15:1 |
| WZS475D75 | WRD475 | 4.75 | 11.00 | 0.100 | 1.15:1 |
| WZS650D1000TC | WRD650 | 6.50 | 18.00 | 0.500 | 1.15:1 |
| WZS750D1000TC | WRD750 | 7.50 | 18.00 | 0.500 | 1.15:1 |
JSEA WAVE PTE.LTD.