| Model | Frequency Range (GHz) |
Gain,Typ(dB) | 3dB Beamwidth, E-Plane, Typ (Deg.) | 3dB Beamwidth, H-Plane, Typ (Deg.) | VSWR,Typ |
| BGL230010SF | 0.32-0.49 | 10 | 50 | 46 | 1.25:1 |
| BGL210010SF | 0.35-0.53 | 10 | 46 | 50 | 1.25:1 |
| BGL180010SF | 0.41-0.62 | 10 | 46 | 50 | 1.25:1 |
| BGL150010SF | 0.49-0.75 | 10 | 50 | 46 | 1.25:1 |
| BGL115010SF | 0.64-0.96 | 10 | 50 | 46 | 1.25:1 |
| BGL97510SF | 0.75-1.12 | 10 | 46 | 50 | 1.25:1 |
| BGL97515SF | 0.75-1.12 | 15 | 28 | 28 | 1.25:1 |
| BGL77010SF | 0.96-1.45 | 10 | 43 | 41 | 1.25:1 |
| BGL77015SF | 0.96-1.45 | 15 | 26 | 23 | 1.25:1 |
| BGL65010SF | 1.12-1.7 | 10 | 48 | 45 | 1.25:1 |
| BGL65015SF | 1.12-1.7 | 15 | 27 | 27 | 1.25:1 |
| BGL65020SF | 1.12-1.7 | 20 | 16 | 18 | 1.25:1 |
| BGL51010SF | 1.45-2.2 | 10 | 45 | 43 | 1.25:1 |
| BGL51015SF | 1.45-2.2 | 15 | 27 | 28 | 1.25:1 |
| BGL43010SF | 1.7-2.6 | 10 | 48 | 44 | 1.25:1 |
| BGL43015SF | 1.7-2.6 | 15 | 26 | 28 | 1.25:1 |
| BGL43020SF | 1.7-2.6 | 20 | 16 | 18 | 1.25:1 |
| BGL34010SF | 2.2-3.3 | 10 | 46 | 42 | 1.30:1 |
| BGL34015SF | 2.2-3.3 | 15 | 28 | 30 | 1.25:1 |
| BGL34020SF | 2.2-3.3 | 20 | 16 | 18 | 1.25:1 |
| BGL28410SF | 2.6-3.95 | 10 | 48 | 42 | 1.25:1 |
| BGL28415SF | 2.6-3.95 | 15 | 28 | 28 | 1.25:1 |
| BGL28420SF | 2.6-3.95 | 20 | 16 | 18 | 1.25:1 |
| BGL22910SF | 3.3-4.9 | 10 | 55 | 46 | 1.25:1 |
| BGL22915SF | 3.3-4.9 | 15 | 26 | 24 | 1.25:1 |
| BGL22920SF | 3.3-4.9 | 20 | 16 | 18 | 1.25:1 |
| BGL18710SF | 3.95-5.85 | 10 | 49 | 45 | 1.25:1 |
| BGL18715SF | 3.95-5.85 | 15 | 28 | 26 | 1.25:1 |
| BGL18720SF | 3.95-5.85 | 20 | 16 | 18 | 1.25:1 |
| BGL18725SF | 3.95-5.85 | 25 | 7 | 8 | 1.25:1 |
| BGL15910SF | 4.9-7.05 | 10 | 55 | 50 | 1.25:1 |
| BGL15915SF | 4.9-7.05 | 15 | 25 | 26 | 1.25:1 |
| BGL15920SF | 4.9-7.05 | 20 | 16 | 18 | 1.25:1 |
| BGL13710SF | 5.85-8.2 | 10 | 46 | 43 | 1.25:1 |
| BGL13715SF | 5.85-8.2 | 15 | 21 | 23 | 1.25:1 |
| BGL13720SF | 5.85-8.2 | 20 | 15 | 17 | 1.25:1 |
| BGL13725SF | 5.85-8.2 | 25 | 7 | 8 | 1.25:1 |
| BGL11210SF | 7.05-10 | 10 | 45 | 46 | 1.25:1 |
| BGL11215SF | 7.05-10 | 15 | 26 | 25 | 1.25:1 |
| BGL11220SF | 7.05-10 | 20 | 15 | 17 | 1.25:1 |
| BGL10210SF | 7-11 | 10 | 51 | 49 | 1.25:1 |
| BGL10215SF | 7-11 | 15 | 26 | 27 | 1.25:1 |
| BGL10220SF | 7-11 | 20 | 15 | 17 | 1.25:1 |
| BGL10225SF | 7-11 | 25 | 8 | 10 | 1.25:1 |
| BGL9010SF | 8.2-12.4 | 10 | 38 | 44 | 1.25:1 |
| BGL9015SF | 8.2-12.4 | 15 | 26 | 25 | 1.25:1 |
| BGL9020SF | 8.2-12.4 | 20 | 14 | 16 | 1.25:1 |
| BGL9025SF | 8.2-12.4 | 25 | 8 | 10 | 1.25:1 |
| BGL7510SF | 10-15 | 10 | 44 | 42 | 1.25:1 |
| BGL7515SF | 10-15 | 15 | 27 | 26 | 1.25:1 |
| BGL7520SF | 10-15 | 20 | 16 | 17 | 1.25:1 |
| BGL7525SF | 10-15 | 25 | 9 | 10 | 1.25:1 |
| BGL6210SF | 12.4-18 | 10 | 49 | 44 | 1.25:1 |
| BGL6215SF | 12.4-18 | 15 | 29 | 28 | 1.25:1 |
| BGL6220SF | 12.4-18 | 20 | 14 | 16 | 1.25:1 |
| BGL6225SF | 12.4-18 | 25 | 9 | 10 | 1.25:1 |
| BGL5110SF | 15-22 | 10 | 49 | 43 | 1.25:1 |
| BGL5115SF | 15-22 | 15 | 26 | 28 | 1.25:1 |
| BGL5120SF | 15-22 | 20 | 15 | 17 | 1.25:1 |
| BGL5125SF | 15-22 | 25 | 10 | 12 | 1.25:1 |
| BGL4210SF | 18-26.5 | 10 | 46 | 43 | 1.25:1 |
| BGL4215KF | 18-26.5 | 15 | 29 | 28 | 1.25:1 |
| BGL4220SF | 18-26.5 | 20 | 16 | 18 | 1.25:1 |
| BGL4225SF | 18-26.5 | 25 | 9 | 10 | 1.25:1 |
| BGL3410KF | 22-33 | 10 | 43 | 43 | 1.25:1 |
| BGL3415KF | 22-33 | 15 | 26 | 25 | 1.25:1 |
| BGL3420KF | 22-33 | 20 | 14 | 16 | 1.25:1 |
| BGL3425KF | 22-33 | 25 | 8 | 10 | 1.25:1 |
| BGL2810KF | 26.5-40 | 10 | 42 | 47 | 1.25:1 |
| BGL2815KF | 26.5-40 | 15 | 30 | 32 | 1.25:1 |
| BGL2820CKF | 26.5-40 | 20 | 16 | 18 | 1.25:1 |
| BGL2825C2KF | 26.5-40 | 25 | 9 | 11 | 1.25:1 |
| BGL19101.85F | 40-60 | 10 | 47 | 46 | 1.25:1 |
| BGL19151.85F | 40-60 | 15 | 31 | 28 | 1.25:1 |
| BGL19201.85F | 40-60 | 20 | 14 | 15 | 1.25:1 |
| BGL19251.85F | 40-60 | 25 | 9 | 11 | 1.25:1 |
| BGL15101.85F | 50-65 | 10 | 45 | 43 | 2:01 |
| BGL15101.0F | 50-75 | 10 | 45 | 43 | 2:01 |
| BGL15151.85F | 50-65 | 15 | 30 | 28 | 2:01 |
| BGL15151.0F | 50-75 | 15 | 30 | 28 | 2:01 |
| BGL15201.85F | 50-65 | 20 | 16 | 17 | 1.5:1 |
| BGL15201.0F | 50-75 | 20 | 16 | 17 | 1.5:1 |
| BGL15251.85F | 50-65 | 25 | 9 | 11 | 2:01 |
| BGL15251.0F | 50-75 | 25 | 9 | 11 | 2:01 |
| BGL12101.0F | 60-90 | 10 | 45 | 49 | 1.4:1 |
| BGL12151.0F | 60-90 | 15 | 33 | 28 | 1.40:1 |
| BGL12201.0F | 60-90 | 20 | 15 | 16 | 1.3:1 |
| BGL12251.0F | 60-90 | 25 | 9 | 10 | 2:01 |
| BGL10101.0F | 75-110 | 10 | 53 | 49 | 1.5:1 |
| BGL10151.0F | 75-110 | 15 | 29 | 26 | 1.5:1 |
| BGL10201.0F | 75-110 | 20 | 15 | 17 | 1.5:1 |
| BGL10251.0F | 75-110 | 25 | 9 | 10 | 1.5:1 |
| BGL810A_UG | 90-140 | 10 | 44 | 42 | 1.15:1 |
| BGL815A_UG | 90-140 | 15 | 23 | 24 | 1.1:1 |
| BGL820A_UG | 90-140 | 20 | 15 | 16 | 1.1:1 |
| BGL825A_UG | 90-140 | 25 | 9 | 11 | 1.1:1 |
| BGL610A_UG | 110-170 | 10 | 52 | 49 | 1.2:1 |
| BGL615A_UG | 110-170 | 15 | 29 | 28 | 1.15:1 |
| BGL620A_UG | 110-170 | 20 | 14 | 16 | 1.15:1 |
| BGL625A_UG | 110-170 | 25 | 9 | 10 | 1.15:1 |
| BGL510A_UG | 140-220 | 10 | 43 | 42 | 1.25:1 |
| BGL515A_UG | 140-220 | 15 | 23 | 26 | 1.2:1 |
| BGL520A_UG | 140-220 | 20 | 15 | 15 | 1.2:1 |
| BGL525A_UG | 140-220 | 25 | 9 | 10 | 1.2:1 |
| BGL315A_P0 | 220-325 | 15 | 26 | 25 | 1.15:1 |
| BGL320A_P0 | 220-325 | 20 | 13 | 14 | 1.15:1 |
| BGL325A_P0 | 220-325 | 25 | 8 | 9 | 1.15:1 |
| BGL410A_P0 | 170-260 | 10 | 49 | 46 | 1.15:1 |
| BGL2.825A_P0 | 260-400 | 25 | 8 | 9 | 1.15:1 |
| BGL2.225A_P0 | 325-500 | 25 | 8 | 8 | 1.15:1 |
JSEA WAVE PTE.LTD.