Directional, Bi-Directional & Dual Directional
Frequency range: DC-67GHz
Power Handling: 1-400W
| Model | Type | Freq. (GHz) | Coupling, (dB) | Power (W) | I.L., Max (dB) | Directivity, Min, (dB) |
VSWR Mainline, Max |
VSWR Secondline, Max |
| MOC1500110 | Directional | 0.001 – 1 | 15 | 1 | 1.9 | 4 | 1.25 | 2.8 |
| MOC20026 | Directional | 0.2 – 6 | 20 | 20 | 1.5 | 17 | 1.2 | 1.2 |
| MOC60318 | Directional | 0.3 – 18 | 6 | 30 | 3 | 13 | 1.4 | 1.4 |
| MOC100318 | Directional | 0.3 – 18 | 10 | 20 | 2.5 | 10 | 1.5 | 1.5 |
| MOC130318 | Directional | 0.3 – 18 | 13 | 30 | 1.8 | 13 | 1.4 | 1.4 |
| MOC603265 | Directional | 0.3 – 26.5 | 6 | 30 | 3.5 | 11 | 1.5 | 1.5 |
| MOC1003265 | Directional | 0.3 – 26.5 | 10 | 20 | 3.2 | 10 | 1.6 | 1.6 |
| MOC1303265 | Directional | 0.3 – 26.5 | 13 | 30 | 2.4 | 14 | 1.5 | 1.5 |
| MOC100340 | Directional | 0.3 – 40 | 10 | 20 | 4.3 | 10 | 1.7 | 1.7 |
| MOC130340 | Directional | 0.3 – 40 | 13 | 20 | 4.1 | 10 | 1.7 | 1.7 |
| MOC100350 | Directional | 0.3 – 50 | 10 | 20 | 5.2 | 8 | 1.8 | 1.8 |
| MOC130350 | Directional | 0.3 – 50 | 13 | 20 | 5 | 8 | 1.8 | 1.8 |
| MOC100367 | Directional | 0.3 – 67 | 10 | 12 | 6.5 | 7 | 1.9 | 1.9 |
| MOC130367 | Directional | 0.3 – 67 | 13 | 12 | 6.3 | 7 | 1.9 | 1.9 |
| MOC100420 | Directional | 0.4 – 20 | 10 | 20 | 2.7 | 10 | 1.5 | 1.5 |
| MOC10054 | Directional | 0.5 – 4 | 10 | 50 | 1 | 18 | 1.3 | 1.3 |
| MOC60518 | Directional | 0.5 – 18 | 6 | 30 | 2.6 | 14 | 1.5 | 1.5 |
| MOC100518 | Directional | 0.5 – 18 | 10 | 30 | 1.8 | 15 | 1.4 | 1.4 |
| MOC130518 | Directional | 0.5 – 18 | 13 | 30 | 1.6 | 15 | 1.4 | 1.4 |
| MOC605265 | Directional | 0.5 – 26.5 | 6 | 30 | 2.9 | 13 | 1.6 | 1.6 |
| MOC1305265 | Directional | 0.5 – 26.5 | 13 | 30 | 2 | 14 | 1.5 | 1.5 |
| MOC60540 | Directional | 0.5 – 40 | 6 | 20 | 3.9 | 10 | 1.7 | 1.7 |
| MOC100540 | Directional | 0.5 – 40 | 10 | 15 | 3.2 | 10 | 1.7 | 1.7 |
| MOC130540 | Directional | 0.5 – 40 | 13 | 20 | 2.7 | 10 | 1.7 | 1.7 |
| MOC100550 | Directional | 0.5 – 50 | 10 | 20 | 3.6 | 8 | 1.8 | 1.8 |
| MOC130550 | Directional | 0.5 – 50 | 13 | 20 | 3.4 | 8 | 1.8 | 1.8 |
| MOC100567 | Directional | 0.5 – 67 | 10 | 12 | 4.5 | 7 | 1.9 | 1.9 |
| MOC130567 | Directional | 0.5 – 67 | 13 | 12 | 4.3 | 7 | 1.9 | 1.9 |
| MOC1012 | Directional | 1 – 2 | 10 | 50 | 0.5 | 20 | 1.2 | 1.3 |
| MOC4012 | Directional | 1 – 2 | 40 | 50 | 0.4 | 18 | 1.3 | 1.3 |
| MOC1014 | Directional | 1 – 4 | 10 | 50 | 0.5 | 20 | 1.25 | 1.25 |
| MOC3014 | Directional | 1 – 4 | 30 | 50 | 0.5 | 20 | 1.25 | 1.25 |
| MOC4014 | Directional | 1 – 4 | 40 | 50 | 0.5 | 20 | 1.25 | 1.25 |
| MOC15112 | Directional | 1 – 12 | 15 | 10 | 1 | 12 | 1.5 | 1.5 |
| MOC6118 | Directional | 1 – 18 | 6 | 30 | 2.5 | 15 | 1.5 | 1.5 |
| MOC10118 | Directional | 1 – 18 | 10 | 30 | 1.4 | 15 | 1.4 | 1.5 |
| MOC13118 | Directional | 1 – 18 | 13 | 30 | 1.6 | 14 | 1.4 | 1.5 |
| MOC30118N | Directional | 1 – 18 | 30 | 25 | 1 | 12 | 1.5 | 1.5 |
| MOC30118H | Directional | 1 – 18 | 30 | 400 | 0.8 | 10 | 1.5 | 1.6 |
| MOC40118H | Directional | 1 – 18 | 40 | 400 | 0.8 | 10 | 1.5 | 1.6 |
| MOC40118200 | Directional | 1 – 18 | 40 | 200 | 0.8 | 10 | 1.5 | 1.6 |
| MOC61265 | Directional | 1 – 26.5 | 6 | 30 | 2.8 | 13 | 1.6 | 1.6 |
| MOC101265 | Directional | 1 – 26.5 | 10 | 20 | 0.8 | 13 | 1.6 | 1.6 |
| MOC131265 | Directional | 1 – 26.5 | 13 | 30 | 2 | 13 | 1.5 | 1.6 |
| MOC301265 | Directional | 1 – 26.5 | 30 | 20 | 1.2 | 13 | 1.5 | 1.5 |
| MOC6140 | Directional | 1 – 40 | 6 | 20 | 3.8 | 10 | 1.7 | 1.7 |
| MOC10140 | Directional | 1 – 40 | 10 | 20 | 3 | 10 | 1.7 | 1.7 |
| MOC13140 | Directional | 1 – 40 | 13 | 20 | 2.5 | 10 | 1.7 | 1.7 |
| MOC10150 | Directional | 1 – 50 | 10 | 20 | 3.5 | 8 | 1.8 | 1.8 |
| MOC13150 | Directional | 1 – 50 | 13 | 20 | 2.6 | 8 | 1.8 | 1.8 |
| MOC10167 | Directional | 1 – 67 | 10 | 12 | 3.9 | 7 | 1.9 | 1.9 |
| MOC13167 | Directional | 1 – 67 | 13 | 12 | 3.7 | 7 | 1.9 | 1.9 |
| MOC3028 | Directional | 2 – 8 | 30 | 50 | 0.5 | 20 | 1.25 | 1.25 |
| MOC6218 | Directional | 2 – 18 | 6 | 30 | 2.3 | 15 | 1.6 | 1.6 |
| MOC10218 | Directional | 2 – 18 | 10 | 20 | 1.3 | 15 | 1.4 | 1.4 |
| MOC13218 | Directional | 2 – 18 | 13 | 30 | 1.3 | 14 | 1.4 | 1.4 |
| MOC20218 | Directional | 2 – 18 | 20 | 20 | 0.7 | 15 | 1.4 | 1.4 |
| MOC30218 | Directional | 2 – 18 | 30 | 20 | 0.7 | 15 | 1.4 | 1.4 |
| MOC30218H | Directional | 2 – 18 | 30 | 400 | 0.6 | 10 | 1.5 | 1.6 |
| MOC40218H | Directional | 2 – 18 | 40 | 400 | 0.6 | 10 | 1.5 | 1.6 |
| MOC20220 | Directional | 2 – 20 | 20 | 20 | 0.9 | 15 | 1.5 | 1.5 |
| MOC622265 | Directional | 2 – 26.5 | 6 | 30 | 2.6 | 13 | 1.6 | 1.6 |
| MOC102265 | Directional | 2 – 26.5 | 10 | 20 | 1.5 | 13 | 1.6 | 1.6 |
| MOC132265 | Directional | 2 – 26.5 | 13 | 30 | 1.5 | 13 | 1.5 | 1.5 |
| MOC6240 | Directional | 2 – 40 | 6 | 20 | 3.6 | 10 | 1.7 | 1.7 |
| MOC10240 | Directional | 2 – 40 | 10 | 20 | 1.9 | 10 | 1.7 | 1.7 |
| MOC13240 | Directional | 2 – 40 | 13 | 20 | 2.1 | 10 | 1.7 | 1.7 |
| MOC10250 | Directional | 2 – 50 | 10 | 20 | 2.1 | 10 | 1.9 | 1.9 |
| MOC13250 | Directional | 2 – 50 | 13 | 20 | 2.5 | 8 | 1.8 | 1.8 |
| MOC10267 | Directional | 2 – 67 | 10 | 12 | 2.7 | 7 | 1.9 | 1.9 |
| MOC13267 | Directional | 2 – 67 | 13 | 12 | 2.9 | 7 | 1.9 | 1.9 |
| MOC10418 | Directional | 4 – 18 | 10 | 20 | 1 | 12 | 1.5 | 1.5 |
| MOC20418 | Directional | 4 – 18 | 20 | 20 | 1 | 12 | 1.5 | 1.5 |
| MOC30418 | Directional | 4 – 18 | 30 | 20 | 1 | 12 | 1.5 | 1.5 |
| MOC20420 | Directional | 4 – 20 | 20 | 20 | 1 | 12 | 1.5 | 1.5 |
| MOC30420 | Directional | 4 – 20 | 30 | 20 | 1 | 12 | 1.5 | 1.5 |
| MOC6618 | Directional | 6 – 18 | 6 | 30 | 2 | 15 | 1.4 | 1.4 |
| MOC10618 | Directional | 6 – 18 | 10 | 30 | 1 | 15 | 1.4 | 1.4 |
| MOC13618 | Directional | 6 – 18 | 13 | 30 | 1 | 14 | 1.4 | 1.5 |
| MOC20618 | Directional | 6 – 18 | 20 | 20 | 1 | 12 | 1.5 | 1.5 |
| MOC30618H | Directional | 6 – 18 | 30 | 400 | 0.5 | 10 | 1.5 | 1.6 |
| MOC40618H | Directional | 6 – 18 | 40 | 400 | 0.5 | 10 | 1.5 | 1.6 |
| MOC66265 | Directional | 6 – 26.5 | 6 | 30 | 2.3 | 13 | 1.5 | 1.5 |
| MOC106265 | Directional | 6 – 26.5 | 10 | 30 | 1.3 | 13 | 1.4 | 1.4 |
| MOC136265 | Directional | 6 – 26.5 | 13 | 30 | 1.2 | 13 | 1.5 | 1.5 |
| MOC306265 | Directional | 6 – 26.5 | 30 | 20 | 0.8 | 13 | 1.5 | 1.5 |
| MOC6640 | Directional | 6 – 40 | 6 | 20 | 2.6 | 10 | 1.7 | 1.7 |
| MOC10640 | Directional | 6 – 40 | 10 | 20 | 1.6 | 10 | 1.6 | 1.6 |
| MOC13640 | Directional | 6 – 40 | 13 | 20 | 1.4 | 10 | 1.7 | 1.7 |
| MOC20640 | Directional | 6 – 40 | 20 | 20 | 1.5 | 10 | 1.7 | 1.7 |
| MOC10650 | Directional | 6 – 50 | 10 | 20 | 1.9 | 10 | 1.8 | 1.8 |
| MOC13650 | Directional | 6 – 50 | 13 | 20 | 1.7 | 8 | 1.8 | 1.8 |
| MOC10667 | Directional | 6 – 67 | 10 | 12 | 2.5 | 7 | 1.9 | 1.9 |
| MOC13667 | Directional | 6 – 67 | 13 | 12 | 2.3 | 7 | 1.9 | 1.9 |
| MOC10818 | Directional | 8 – 18 | 10 | 50 | 1 | 12 | 1.5 | 1.5 |
| MOC618265 | Directional | 18 – 26.5 | 6 | 30 | 2.3 | 13 | 1.5 | 1.5 |
| MOC1018265 | Directional | 18 – 26.5 | 10 | 20 | 1.3 | 14 | 1.4 | 1.4 |
| MOC1318265 | Directional | 18 – 26.5 | 13 | 30 | 1.2 | 14 | 1.4 | 1.5 |
| MOC3018265 | Directional | 18 – 26.5 | 30 | 20 | 0.7 | 14 | 1.4 | 1.4 |
| MOC61840 | Directional | 18 – 40 | 6 | 20 | 2.6 | 12 | 1.7 | 1.7 |
| MOC101840 | Directional | 18 – 40 | 10 | 20 | 1.5 | 12 | 1.7 | 1.7 |
| MOC131840 | Directional | 18 – 40 | 13 | 20 | 1.3 | 10 | 1.7 | 1.7 |
| MOC201840 | Directional | 18 – 40 | 20 | 20 | 1.3 | 12 | 1.7 | 1.7 |
| MOC301840 | Directional | 18 – 40 | 30 | 20 | 1 | 12 | 1.7 | 1.7 |
| MOC101850 | Directional | 18 – 50 | 10 | 20 | 1.8 | 10 | 1.8 | 1.8 |
| MOC131850 | Directional | 18 – 50 | 13 | 20 | 1.7 | 8 | 1.8 | 1.8 |
| MOC101867 | Directional | 18 – 67 | 10 | 12 | 2.5 | 7 | 1.9 | 1.9 |
| MOC307124D | Dual-directional | 7 – 12.4 | 30 | 50 | 0.5 | 13 | 1.25 | 1.5 |
| MOC10640D | Dual-directional | 6 – 40 | 10 | 10 | 1.6 | 10 | 1.7 | 1.7 |
| MOC41076HD | Dual-directional | 0.7 – 6 | 41 | 250 | 0.19 | 15 | 1.2 | 1.5 |
| MOC4012HD | Dual-directional | 1 – 2 | 40 | 400 | 0.5 | 20 | 1.3 | 1.3 |
| MOC401116HD | Dual-directional | 1.1 – 1.6 | 40 | 250 | 0.3 | 18 | 1.3 | 1.3 |
| MOC30218HD | Dual-directional | 2 – 18 | 30 | 400 | 0.6 | 10 | 1.4 | 1.5 |
| MOC35218HD | Dual-directional | 2 – 18 | 35 | 400 | 0.6 | 10 | 1.4 | 1.5 |
| MOC40218HD | Dual-directional | 2 – 18 | 40 | 400 | 0.6 | 10 | 1.5 | 1.6 |
| MOC35418D200NMNFNF | Dual-directional | 4 – 18 | 35 | 200 | 0.6 | 10 | 1.5 | 1.5 |
| MOC35418D200NMNFSF | Dual-directional | 4 – 18 | 35 | 200 | 0.6 | 10 | 1.5 | 1.5 |
| MOC35418D200 | Dual-directional | 4 – 18 | 35 | 200 | 0.6 | 10 | 1.5 | 1.5 |
| MOC30618HD | Dual-directional | 6 – 18 | 30 | 400 | 0.5 | 10 | 1.5 | 1.6 |
| MOC40618HD | Dual-directional | 6 – 18 | 40 | 400 | 0.5 | 10 | 1.5 | 1.6 |
| MOC40618HD250 | Dual-directional | 6 – 18 | 40 | 250 | 0.5 | 10 | 1.5 | 1.6 |
JSEA WAVE PTE.LTD.