Discover the perfect product for your needs today!                                                                                     Support :+(+65)80670077                       E-mail: sales@jseawave.com

Probe Antennas

                                                                                                                               Frequency Range:‌ 0.32-750 GHz
                                                                                                                               Connector Types:‌ SMA, N, 3.5mm, 7mm, TNC, 7/16 DIN (options available)

Model Freq.Min(GHz) Freq.Max(GHz) Gain,Typ(dB) Pol. VSWR,Typ Output
KWT2300N 0.32 0.49 5 Linear 2.0:1 N-Female
KWT2100N 0.35 0.53 5 Linear 2.0:1 N-Female
KWT1800N 0.41 0.62 5 Linear 2.0:1 N-Female
KWT1500N 0.49 0.75 5 Linear 2.0:1 N-Female
KWT1150N 0.64 0.96 5 Linear 2.0:1 N-Female
KWT975N 0.75 1.12 5 Linear 2.0:1 N-Female
KWT770N 0.96 1.45 5 Linear 2.0:1 N-Female
KWT650N 1.12 1.7 5 Linear 2.0:1 N-Female
KWT510N 1.45 2.2 5 Linear 2.0:1 N-Female
KWT430N 1.7 2.6 5 Linear 2.0:1 N-Female
KWT340N 2.2 3.3 5 Linear 2.0:1 N-Female
KWT284N 2.6 3.95 5 Linear 2.0:1 N-Female
KWT229N 3.3 4.9 5 Linear 2.0:1 N-Female
KWT187N 3.95 5.85 5 Linear 2.0:1 N-Female
KWT159N 4.9 7.05 5 Linear 2.0:1 N-Female
KWT137N 5.85 8.2 5 Linear 2.0:1 N-Female
KWT112S 7.05 10 5 Linear 2.0:1 SMA-Female
KWT90S 8.2 12.4 5 Linear 2.0:1 SMA-Female
KWT75S 10 15 5 Linear 2.0:1 SMA-Female
KWT62S 12.4 18 5 Linear 2.0:1 SMA-Female
KWT51S 15 22 5 Linear 2.0:1 SMA-Female
KWT42S 18 26.5 5 Linear 2.0:1 2.92mm-Female
KWT34S 22 33 5 Linear 2.0:1 2.92mm-Female
KWT282.4 26.5 40 5 Linear 2.0:1 2.4mm-Female
KWT222.4 33 50 5 Linear 1.5:1 2.4mm-Female
KWT191.85 40 60 5 Linear 1.5:1 1.85mm-Female
KWT151.85 50 65 5 Linear 2.0:1 1.85mm-Female
KWT121.0 60 90 6 Linear 2.0:1 1.0mm-Female
KWT101.0 75 110 6 Linear 2.0:1 1.0mm-Female
KWT8 90 140 6 Linear 1.5:1 UG-387/U-M
KWT6 110 170 6 Linear 1.5:1 UG-387/U-M
KWT5 140 220 6 Linear 1.5:1 UG-387/U-M
KWT4 170 260 6 Linear 1.50:1 APF4
KWT3 220 325 7 Linear 1.50:1 APF3
KWT2.8 260 400 7 Linear 1.5:1 APF2.8
KWT2.2 325 500 7 Linear 1.5:1 APF2.2
KWT1.5 500 750 7 Linear 1.5:1 APF1.5
Get a Quote ?