Discover the perfect product for your needs today!                                                                                     Support :+(+65)80670077                       E-mail: sales@jseawave.com

Power Divider

                                                                                                                  2-Way, 3-way, 4-way, 5-way, 6-way, 8-way, 10-way, 12-way, 16-way and up to 24-way models from DC to 67 GHz!       

                                                                                                                  Connector: SMA, N-Type, BNC, 2.92mm, 2.4mm, 1.85mm and 7/16 DIN

Model No. of Ways Freq., Min (GHz) Freq., Max (GHz) I.L., Max (dB) VSWR, Input, Max VSWR, Output, Max Isolation, Min (dB)
PF2D0318 2-Ways 0.3 18 2.8 2.0:1 2.0:1 15
PF2D03265 2-Ways 0.3 26.5 4 1.40:1 1.50:1 16
PF2D041 2-Ways 0.4 1 0.8 1.50:1 1.50:1 20
PF2D044 2-Ways 0.4 4 1 1.50:1 1.50:1 18
PF2D0418 2-Ways 0.4 18 2.8 2.0:1 2.0:1 15
PF2D04265 2-Ways 0.4 26.5 4 1.60:1 1.40:1 16
PF2D051 2-Ways 0.5 1 0.6 1.25:1 1.25:1 20
PF2D052 2-Ways 0.5 2 0.5 1.25:1 1.20:1 20
PF2D058 2-Ways 0.5 8 1.2 1.40:1 1.40:1 18
PF2D0518 2-Ways 0.5 18 1.7 1.40:1 1.40:1 18
PF2D05265 2-Ways 0.5 26.5 2 1.50:1 1.50:1 18
PF2D0540 2-Ways 0.5 40 2.9 1.60:1 1.60:1 15
PF2D12 2-Ways 1 2 0.35 1.20:1 1.20:1 20
PF2D14 2-Ways 1 4 0.5 1.30:1 1.20:1 20
PF2D18 2-Ways 1 8 1.2 1.40:1 1.40:1 16
PF2D118 2-Ways 1 18 1.2 1.40:1 1.40:1 15
PF2D1265 2-Ways 1 26.5 1.6 1.50:1 1.50:1 18
PF2D140 2-Ways 1 40 2.5 1.50:1 1.50:1 16
PF2D28 2-Ways 2 8 1 1.30:1 1.30:1 20
PF2D218 2-Ways 2 18 1 1.40:1 1.40:1 18
PF2D2265 2-Ways 2 26.5 1.2 1.60:1 1.60:1 16
PF2D240 2-Ways 2 40 1.8 1.60:1 1.60:1 16
PF2D250 2-Ways 2 50 2.4 1.70:1 1.70:1 18
PF2D3265 2-Ways 3 26.5 1.4 1.50:1 1.50:1 16
PF2D48 2-Ways 4 8 0.6 1.25:1 1.20:1 20
PF2D618 2-Ways 6 18 0.8 1.40:1 1.40:1 20
PF2D640 2-Ways 6 40 1.5 1.60:1 1.60:1 16
PF2D650 2-Ways 6 50 1.8 1.70:1 1.70:1 15
PF2D667 2-Ways 6 67 2.6 1.80:1 1.80:1 16
PF2D812 2-Ways 8 12 1 1.50:1 1.50:1 18
PF2D8220 2-Ways 8.2 20 1 1.50:1 1.50:1 15
PF2D1840 2-Ways 18 40 1.5 1.60:1 1.60:1 20
PF2D1218 2-Ways 12 18 0.7 1.50:1 1.50:1 18
PF2D18265 2-Ways 18 26.5 1.2 1.45:1 1.45:1 19
PF2D1850 2-Ways 18 50 1.8 1.70:1 1.70:1 15
PF2D26540 2-Ways 26.5 40 1.5 1.60:1 1.60:1 20
PF2D26550 2-Ways 26.5 50 1.8 1.70:1 1.70:1 16
PF2D50 2-Ways DC 50 7.7 1.90:1 2.20:1
PF3D818 3-Ways 8 18 1 1.60:1 1.60:1 19
PF3D820 3-Ways 8 20 1 1.60:1 1.60:1 19
PF3D28 3-Ways 2 8 1 1.40:1 1.30:1 18
PF4D40 4-Ways 0 40 3.4 1.60:1 1.60:1 16
PF4D052 4-Ways 0.5 2 1 1.50:1 1.30:1 20
PF4D058 4-Ways 0.5 8 2 1.50:1 1.50:1 20
PF4D0518 4-Ways 0.5 18 4 1.70:1 1.70:1 16
PF4D18 4-Ways 1 8 2.2 1.50:1 1.40:1 15
PF4D118 4-Ways 1 18 3 1.7:1 1.7:1 16
PF4D1265 4-Ways 1 26.5 4.5 1.60:1 1.60:1 16
PF4D140 4-Ways 1 40 5.4 1.70:1 1.70:1 16
PF4D218 4-Ways 2 18 2.4 1.50:1 1.50:1 16
PF4D618 4-Ways 6 18 1.3 1.5:1 1.5:1 19
PF4D620 4-Ways 6 20 1.8 1.70:1 1.70:1 19
PF4D6265 4-Ways 6 26.5 1.9 1.60:1 1.60:1 16
PF4D640 4-Ways 6 40 2.5 1.65:1 1.65:1 15
PF4D650 4-Ways 6 50 3.6 1.75:1 1.75:1 12
PF4D7124 4-Ways 7 12.4 1.3 1.60:1 1.50:1 18
PF4D812 4-Ways 8 12 1.2 1.50:1 1.50:1 18
PF4D820 4-Ways 8 20 1.8 1.70:1 1.70:1 19
PF4D1840 4-Ways 18 40 2.4 1.70:1 1.70:1 18
PF4D1850 4-Ways 18 50 3.6 1.75:1 1.75:1 12
PF5D812 5-Ways 8 12 1 1.60:1 1.60:1 19
PF6D13 6-Ways 1 3 1.2 1.60:1 1.60:1 20
PF8D052 8-Ways 0.5 2 1.5 1.40:1 1.20:1 20
PF8D0518 8-Ways 0.5 18 7 1.70:1 1.70:1 14
PF8D0727 8-Ways 0.7 2.7 1.5 1.60:1 1.60:1 18
PF8D081 8-Ways 0.8 1 0.9 1.50:1 1.50:1 20
PF8D14 8-Ways 1 4 1.8 1.35:1 1.25:1 20
PF8D218 8-Ways 2 18 4 1.60:1 1.60:1 16
PF8D812 8-Ways 8 12 1.5 1.50:1 1.50:1 18
PF8D1840 8-Ways 18 40 3.6 1.70:1 1.70:1 17
PF10D1 10-Ways DC 1 22 1.50:1 1.50:1
PF12D618 12-Ways 6 18 2.2 1.80:1 1.80:1 15
PF12D818 12-Ways 8 18 2.2 1.80:1 1.80:1 15
PF16D812 16-Ways 8 12 2.2 1.60:1 1.60:1 16
PF24D812 24-Ways 8 12 2.5 1.80:1 1.50:1 15
Get a Quote ?