Frequency Range: 1–12 GHz
Connector Types: SMA, N, 3.5mm, 7mm, TNC, 7/16 DIN (options available)
| Model | Freq. Min(GHz) | Freq.Max(GHz) | Gain,Typ(dBi) | Pol. | VSWR, Typ | Connector |
| BOL65010SF | 1 | 2 | 10 | Linear | 1.5:1 | SMA-Female |
| BOL65015SF | 1 | 2 | 15 | Linear | 1.5:1 | SMA-Female |
| BOL32010SF | 2 | 4 | 10 | Linear | 1.5:1 | SMA-Female |
| BOL32015SF | 2 | 4 | 15 | Linear | 1.5:1 | SMA-Female |
| BOL15910SF | 4 | 8 | 10 | Linear | 1.5:1 | SMA-Female |
| BOL15915SF | 4 | 8 | 15 | Linear | 1.5:1 | SMA-Female |
| BOL15920SF | 4 | 8 | 20 | Linear | 1.5:1 | SMA-Female |
| BOL11210SF | 6 | 12 | 10 | Linear | 1.5:1 | SMA-Female |
| BOL11215SF | 6 | 12 | 15 | Linear | 1.5:1 | SMA-Female |
| BOL11220SF | 6 | 12 | 20 | Linear | 1.5:1 | SMA-Female |
JSEA WAVE PTE.LTD.