| Model | Freq., Min (GHz) | Freq., Max (GHz) | VSWR, Max | Mat. |
| BDQE975150150 | 0.75 | 1.12 | 1.2 | Al |
| BDQH975250250 | 0.75 | 1.12 | 1.3 | Al |
| BDQE770100100 | 0.96 | 1.45 | 1.2 | Al |
| BDQH770200200 | 0.96 | 1.45 | 1.3 | Al |
| BDQE650100100 | 1.12 | 1.7 | 1.2 | Al |
| BDQH650180180 | 1.12 | 1.7 | 1.3 | Al |
| BDQE5108080 | 1.45 | 2.2 | 1.2 | Al |
| BDQH510150150 | 1.45 | 2.2 | 1.3 | Al |
| BDQE4308080 | 1.7 | 2.6 | 1.2 | Al |
| BDQH430115115 | 1.7 | 2.6 | 1.3 | Al |
| BDQE3406060 | 2.2 | 3.3 | 1.2 | Al |
| BDQH3406060 | 2.2 | 3.3 | 1.3 | Al |
| BDQH340100100 | 2.2 | 3.3 | 1.3 | Al |
| BDQE2845050 | 2.6 | 3.95 | 1.2 | Al |
| BDQH2848080 | 2.6 | 3.95 | 1.3 | Al |
| BDQE2294545 | 3.3 | 4.9 | 1.2 | Al |
| BDQH2296565 | 3.3 | 4.9 | 1.3 | Al |
| BDQE1874040 | 3.95 | 5.85 | 1.15 | Al |
| BDQH1875555 | 3.95 | 5.85 | 1.3 | Al |
| BDQE1594040 | 4.9 | 7.05 | 1.2 | Al |
| BDQH1595555 | 4.9 | 7.05 | 1.3 | Al |
| BDQE1375151TC | 5.85 | 8.2 | 1.15 | Cu |
| BDQH1375151 | 5.85 | 8.2 | 1.3 | Al |
| BDQE1123535 | 7.05 | 10 | 1.15 | Al |
| BDQH1123535 | 7.05 | 10 | 1.3 | Al |
| BDQE903030 | 8.2 | 12.4 | 1.15 | Al |
| BDQH903030 | 8.2 | 12.4 | 1.3 | Al |
| BDQE752525 | 10 | 15 | 1.2 | Al |
| BDQH752525 | 10 | 15 | 1.3 | Al |
| BDQE622525 | 12.4 | 18 | 1.2 | Al |
| BDQH622525 | 12.4 | 18 | 1.3 | Al |
| BDQE512020TC | 15 | 22 | 1.2 | Cu |
| BDQH512020TC | 15 | 22 | 1.3 | Cu |
| BDQE422020TC | 18 | 26.5 | 1.15 | Cu |
| BDQH422020TC | 18 | 26.5 | 1.3 | Cu |
| BDQE342020TC | 22 | 33 | 1.2 | Cu |
| BDQH342020TC | 22 | 33 | 1.3 | Cu |
| BDQE281515TC | 26.5 | 40 | 1.2 | Cu |
| BDQH281515TC | 26.5 | 40 | 1.3 | Cu |
JSEA WAVE PTE.LTD.