| Model | Freq. (GHz) | I.L., Max (dB) | VSWR, Max | Power CW, Max | Limiting Power, Max (dBm ) | Connector |
| LTF0120 | 0.1-2 | 0.7 | 1.30:1 | 2 | 14 | SMA-F |
| LTF052 | 0.5-2 | 0.7 | 1.30:1 | 2 | 14 | SMA-F |
| LTF13 | 1-3 | 1.5 | 2.0:1 | 2 | 15 | SMA-F |
| LTF24 | 2-4 | 0.8 | 1.50:1 | 3 | 16 | SMA-F |
| LTF48 | 4-8 | 1.4 | 1.50:1 | 2 | 16 | SMA-F |
| LTF812 | 8-12 | 1.8 | 1.40:1 | 2 | 10 | SMA-F |
| LTF810 | 8-10 | 1.7 | 1.80:1 | 2 | 15 | SMA-F |
| LTF218 | 2-18 | 2.5 | 2.0:1 | 2 | 16 | SMA-F |
| LTF0518 | 0.5-18 | 3.8 | 2.0:1 | 2 | 16 | SMA-F |
| LTF118 | 1-18 | 2.5 | 2.0:1 | 2 | 20 | SMA-F |
| LTF118V2 | 1-18 | 2.5 | 2.0:1 | 2 | 13 | SMA-F |
| LTF1218 | 12-18 | 2.5 | 2.0:1 | 2 | 16 | SMA-F |
JSEA WAVE PTE.LTD.