| Model | EIA WR | Freq.(GHz) | Focal Length, Typ (mm) | Spot Size, Typ (mm) | VSWR,Max | output |
| LTD9055ABP | WR90 | 8.2-12.4 | 300 | 55 | 1.5:1 | FBP100(UBR100) |
| LTD9055SF | WR90 | 8.2-12.4 | 300 | 55 | 1.5:1 | SMA |
| LTD9055NF | WR90 | 8.2-12.4 | 300 | 55 | 1.5:1 | N Type |
| LTD9055TF | WR90 | 8.2-12.4 | 300 | 55 | 1.5:1 | TNC |
| LTD90557 | WR90 | 8.2-12.4 | 300 | 55 | 1.5:1 | 7mm |
| LTD90553.5F | WR90 | 8.2-12.4 | 300 | 55 | 1.5:1 | 3.5mm |
| LTD9090ABP | WR90 | 8.2-12.4 | 350 | 90 | 1.60:1 | FBP100(UBR100) |
| LTD9090SF | WR90 | 8.2-12.4 | 350 | 90 | 1.80:1 | SMA |
| LTD9090NF | WR90 | 8.2-12.4 | 350 | 90 | 1.80:1 | N Type |
| LTD9090TF | WR90 | 8.2-12.4 | 350 | 90 | 1.80:1 | TNC |
| LTD90907 | WR90 | 8.2-12.4 | 350 | 90 | 1.80:1 | 7mm |
| LTD90903.5F | WR90 | 8.2-12.4 | 350 | 90 | 1.80:1 | 3.5mm |
| LTD4221ABP | WR42 | 18-26.5 | 200 | 21 | 1.50:1 | FBP220(UBR220) |
| LTD4221KF | WR42 | 18-26.5 | 200 | 21 | 1.50:1 | 2.92mm(K) |
| LTD4221SF | WR42 | 18-26.5 | 200 | 21 | 1.50:1 | SMA |
| LTD42213.5F | WR42 | 18-26.5 | 200 | 21 | 1.50:1 | 3.5mm |
| LTD2825ABP | WR28 | 26.5-40 | 270 | 25 | 1.25:1 | FBP320(UBR320) |
| LTD2825KF | WR28 | 26.5-40 | 270 | 25 | 1.5:1 | 2.92mm(K) |
| LTD28252.4F | WR28 | 26.5-40 | 270 | 25 | 1.5:1 | 2.4mm |
| LTD2820ABP | WR28 | 26.5-40 | 150 | 20 | 1.25:1 | FBP320(UBR320) |
| LTD2820KF | WR28 | 26.5-40 | 150 | 20 | 1.5:1 | 2.92mm(K) |
| LTD28202.4F | WR28 | 26.5-40 | 150 | 20 | 1.5:1 | 2.4mm |
| LTD2811ABP | WR28 | 26.5-40 | 220 | 11 | 1.25:1 | FBP320(UBR320) |
| LTD2811KF | WR28 | 26.5-40 | 220 | 11 | 1.50:1 | 2.92mm(K) |
| LTD28112.4F | WR28 | 26.5-40 | 220 | 11 | 1.50:1 | 2.4mm |
| LTD1915AUG | WR19 | 40-60 | 100 | 15 | 1.5:1 | FUGP500(UG-383/U-M) |
| LTD19152.4F | WR19 | 40-60 | 100 | 15 | 2.0:1 | 2.4mm |
| LTD19151.85F | WR19 | 40-60 | 100 | 15 | 2.0:1 | 1.85mm(V) |
| LTD1520AUG | WR15 | 50-75 | 260 | 20 | 1.3:1 | FUGP620(UG-385/U) |
| LTD15201.85F | WR15 | 50-65 | 260 | 20 | 1.8:1 | 1.85mm(V) |
| LTD15201.0F | WR15 | 50-75 | 260 | 20 | 1.8:1 | 1.0mm |
| LTD1222AUG | WR12 | 60-90 | 210 | 22 | 1.5:1 | FUGP740(UG-387/U) |
| LTD12221.0F | WR12 | 60-90 | 210 | 22 | 1.8:1 | 1.0mm |
| LTD1220AUG | WR12 | 60-90 | 170 | 20 | 1.5:1 | FUGP740(UG-387/U) |
| LTD12201.0F | WR12 | 60-90 | 170 | 20 | 1.8:1 | 1.0mm |
| LTD750D50AFP | WRD750 | 7.5-18 | 320 | 50 | 2.2:1 | FPWRD750D24 |
| LTD750D50SF | WRD750 | 7.5-18 | 320 | 50 | 2.2:1 | SMA |
| LTD750D50NF | WRD750 | 7.5-18 | 320 | 50 | 2.2:1 | N Type |
| LTD750D75AFP | WRD750 | 7.5-18 | 440 | 75 | 1.80:1 | FPWRD750D24 |
| LTD750D75SF | WRD750 | 7.5-18 | 440 | 75 | 1.80:1 | SMA |
| LTD750D75NF | WRD750 | 7.5-18 | 440 | 75 | 1.80:1 | N Type |
JSEA WAVE PTE.LTD.