| Model | Freq., Min (GHz) | Freq., Max (GHz) | Isolation, Min (dB) | Power, CW(W) |
| IG0101418 | 0.1 | 0.14 | 18 | 10 |
| IG0303520 | 0.3 | 0.35 | 20 | 30 |
| IG03604117 | 0.36 | 0.41 | 17 | 30 |
| IG06109615 | 0.61 | 0.96 | 15 | 10 |
| IG06109615200 | 0.61 | 0.96 | 15 | 200 |
| IG070820 | 0.7 | 0.8 | 20 | 1 |
| IG11520 | 1 | 1.5 | 20 | 10 |
| IG11517 | 1 | 1.5 | 17.5 | 50 |
| IG1216 | 1 | 2 | 16 | 10 |
| IG121420 | 1.2 | 1.4 | 20 | 100 |
| IG152518 | 1.5 | 2.5 | 18 | 50 |
| IG172520 | 1.7 | 2.5 | 20 | 150 |
| IG172517 | 1.7 | 2.5 | 17 | 150 |
| IG182817 | 1.8 | 2.8 | 17 | 20 |
| IG192517 | 1.9 | 2.5 | 17 | 10 |
| IG22323 | 2 | 2.3 | 23 | 100 |
| IG2318 | 2 | 3 | 18 | 10 |
| IG2418 | 2 | 4 | 18 | 5 |
| IG2418100 | 2 | 4 | 18 | 100 |
| IG2416 | 2 | 4 | 16 | 5 |
| IG2813 | 2 | 8 | 13 | 20 |
| IG232720 | 2.3 | 2.7 | 20 | 20 |
| IG3618 | 3 | 6 | 18 | 1 |
| IG361820 | 3 | 6 | 18 | 20 |
| IG3618100 | 3 | 6 | 18 | 100 |
| IG333525 | 3.3 | 3.5 | 23 | 50 |
| IG344220 | 3.4 | 4.2 | 20 | 10 |
| IG36520 | 3.6 | 5 | 20 | 4 |
| IG4818 | 4 | 8 | 18 | 5 |
| IG481810 | 4 | 8 | 17 | 10 |
| IG5622 | 5 | 6 | 20 | 10 |
| IG5918 | 5 | 9 | 18 | 20 |
| IG61016 | 6 | 10 | 16 | 5 |
| IG61018 | 6 | 10 | 18 | 5 |
| IG61216 | 6 | 12 | 16 | 5 |
| IG646723 | 6.4 | 6.7 | 23 | 10 |
| IG70473420 | 7.04 | 7.34 | 20 | 10 |
| IG767823 | 7.6 | 7.8 | 23 | 20 |
| IG81220 | 8 | 12 | 20 | 20 |
| IG81218 | 8 | 12 | 18 | 20 |
| IG81815 | 8 | 18 | 15 | 5 |
| IG9510520 | 9.5 | 10.5 | 20 | 20 |
| IG939618 | 9.3 | 9.6 | 18 | 30 |
| IG1151520 | 11.5 | 15 | 20 | 5 |
| IG121818 | 12 | 18 | 18 | 20 |
| IG1717523 | 17 | 17.5 | 23 | 20 |
| IG1717523F | 17 | 17.5 | 23 | 20 |
| IG2753116 | 27.5 | 31 | 16 | 2 |
| IG2753120 | 27.5 | 31 | 20 | 2 |
JSEA WAVE PTE.LTD.