| Model | Freq., Min (GHz) | Freq., Max (GHz) | Isolation, Min (dB) | Power, CW, (W) |
| HC00700917 | 0.07 | 0.09 | 17 | 20 |
| HC0101220 | 0.1 | 0.12 | 20 | 200 |
| HC01201520 | 0.12 | 0.15 | 20 | 200 |
| HC0150220 | 0.15 | 0.2 | 20 | 200 |
| HC020416 | 0.2 | 0.4 | 16 | 1 |
| HC02250417 | 0.225 | 0.4 | 17 | 100 |
| HC02804523 | 0.28 | 0.45 | 23 | 500 |
| HC030515 | 0.3 | 0.5 | 15 | 50 |
| HC03604420 | 0.36 | 0.44 | 20 | 2 |
| HC03804820 | 0.38 | 0.48 | 20 | 5 |
| HC03804838 | 0.38 | 0.48 | 38 | 5 |
| HC03804816 | 0.38 | 0.48 | 16 | 100 |
| HC0404150 | 0.4 | 0.41 | 50 | 1 |
| HC0404120 | 0.4 | 0.41 | 20 | 1 |
| HC04404720 | 0.44 | 0.47 | 20 | 300 |
| HC06109615 | 0.61 | 0.96 | 15 | 10 |
| HC06109615200 | 0.61 | 0.96 | 15 | 200 |
| HC08118 | 0.8 | 1 | 18 | 500 |
| HC0912818 | 0.9 | 1.28 | 18 | 150 |
| HC092623 | 0.9 | 2.6 | 23 | 10 |
| HC9512218 | 0.95 | 1.22 | 18 | 150 |
| HC11520 | 1 | 1.5 | 20 | 10 |
| HC1216 | 1 | 2 | 16 | 1 |
| HC1216100 | 1 | 2 | 16 | 100 |
| HC1216250 | 1 | 2 | 16 | 250 |
| HC172517 | 1.7 | 2.5 | 17 | 150 |
| HC2418 | 2 | 4 | 18 | 25 |
| HC2418100 | 2 | 4 | 18 | 100 |
| HC2417 | 2 | 4 | 17 | 10 |
| HC241725 | 2 | 4 | 17 | 25 |
| HC241730 | 2 | 4 | 17 | 30 |
| HC2417100 | 2 | 4 | 17 | 100 |
| HC33520 | 3 | 3.5 | 20 | 20 |
| HC3618 | 3 | 6 | 18 | 100 |
| HC3618N | 3 | 6 | 18 | 100 |
| HC3618150 | 3 | 6 | 18 | 150 |
| HC3518 | 3 | 5 | 18 | 10 |
| HC2417N | 2 | 4 | 17 | 5 |
| HC241750 | 2 | 4 | 17 | 50 |
| HC3617 | 3 | 6 | 17 | 200 |
| HC4618 | 4 | 6 | 18 | 10 |
| HC4618150 | 4 | 6 | 18 | 150 |
| HC4617 | 4 | 6 | 17 | 5 |
| HC461730 | 4 | 6 | 17 | 30 |
| HC4817 | 4 | 8 | 17 | 5 |
| HC4818 | 4 | 8 | 18 | 10 |
| HC6917 | 6 | 9 | 17 | 30 |
| HC71220 | 7 | 12 | 20 | 10 |
| HC71223 | 7 | 12 | 23 | 10 |
| HC81217 | 8 | 12 | 17 | 20 |
| HC81815 | 8 | 18 | 15 | 5 |
| HC121818 | 12 | 18 | 18 | 20 |
| HC14715323 | 14.7 | 15.3 | 23 | 10 |
| HC172316 | 17 | 23 | 16 | 10 |
JSEA WAVE PTE.LTD.