| Model | Flexible Type | EIA WR | Freq, Min (GHz) | Freq, Max (GHz) | VSWR, Max | Length(mm) |
| RFS2300600 | Flexible, Non-twistable | WR2300 | 0.32 | 0.49 | 1.05 | 600 |
| RFS2100600 | Flexible, Non-twistable | WR2100 | 0.35 | 0.53 | 1.05 | 600 |
| RFS1800600 | Flexible, Non-twistable | WR1800 | 0.41 | 0.62 | 1.05 | 600 |
| RFS1500600 | Flexible, Non-twistable | WR1500 | 0.49 | 0.75 | 1.05 | 600 |
| RFS1150600 | Flexible, Non-twistable | WR1150 | 0.64 | 0.98 | 1.05 | 600 |
| RFS975600 | Flexible, Non-twistable | WR975 | 0.76 | 1.15 | 1.05 | 600 |
| RFS770600 | Flexible, Non-twistable | WR770 | 0.96 | 1.46 | 1.05 | 600 |
| RFS650600 | Flexible, Non-twistable | WR650 | 1.13 | 1.73 | 1.1 | 600 |
| RFS510600 | Flexible, Non-twistable | WR510 | 1.45 | 2.2 | 1.1 | 600 |
| RFS430600 | Flexible, Non-twistable | WR430 | 1.72 | 2.61 | 1.1 | 600 |
| RFS340600 | Flexible, Non-twistable | WR340 | 2.17 | 3.3 | 1.1 | 600 |
| RFS284600 | Flexible, Non-twistable | WR284 | 2.6 | 3.95 | 1.1 | 600 |
| RFS229600 | Flexible, Non-twistable | WR229 | 3.22 | 4.9 | 1.1 | 600 |
| RFS187600 | Flexible, Non-twistable | WR187 | 3.94 | 5.99 | 1.1 | 600 |
| RF340500 | Flexible, Non-twistable | WR340 | 2.2 | 3.3 | 1.15 | 500 |
| RF284300 | Flexible, Non-twistable | WR284 | 2.6 | 3.95 | 1.15 | 300 |
| RF229800PB | Flexible, Non-twistable | WR229 | 3.3 | 4.9 | 1.15 | 800 |
| RF187450DM | Flexible, Non-twistable | WR187 | 3.95 | 5.85 | 1.15 | 450 |
| RF112500 | Flexible, Non-twistable | WR112 | 7.05 | 10 | 1.15 | 500 |
| RF90500 | Flexible, Non-twistable | WR90 | 8.2 | 12.4 | 1.2 | 500 |
| RF75500 | Flexible, Non-twistable | WR75 | 10 | 15 | 1.2 | 500 |
| RF62600 | Flexible, Non-twistable | WR62 | 12.4 | 18 | 1.2 | 600 |
| RF42300 | Flexible, Non-twistable | WR42 | 18 | 26.5 | 1.2 | 300 |
| RF28300 | Flexible, Non-twistable | WR28 | 26.5 | 40 | 1.3 | 300 |
| RFN340500 | Flexible & Twistable | WR340 | 2.2 | 3.3 | 1.15 | 500 |
| RFN137300 | Flexible & Twistable | WR137 | 5.85 | 8.2 | 1.15 | 300 |
| RFN112800EP | Flexible & Twistable | WR112 | 7.05 | 10 | 1.15 | 800 |
| RFN90500 | Flexible & Twistable | WR90 | 8.2 | 12.4 | 1.15 | 500 |
| RFN75500 | Flexible & Twistable | WR75 | 10 | 15 | 1.2 | 500 |
| RFN62300 | Flexible & Twistable | WR62 | 12.4 | 18 | 1.2 | 300 |
| RFN51800 | Flexible & Twistable | WR51 | 15 | 22 | 1.2 | 800 |
| RFN42500 | Flexible &a Twistable | WR42 | 18 | 26.5 | 1.3 | 500 |
| RFN28500 | Flexible & Twistable | WR28 | 26.5 | 40 | 1.35 | 500 |
| RFN22500 | Flexible & Twistable | WR22 | 33 | 50 | 1.45 | 500 |
| RFN750D500 | Flexible & Twistable | WRD750 | 7.5 | 18 | 1.5 | 500 |
| RFN650D500 | Flexible & Twistable | WRD650 | 6.5 | 18 | 1.5 | 500 |
JSEA WAVE PTE.LTD.