Discover the perfect product for your needs today!                                                                                     Support :+(+65)80670077                       E-mail: sales@jseawave.com

Detector

Model Detector Polarity Freq., (GHz) Sensitivity, Typ (mV/mW) Input Power, Max. (mW) Input Connector Output Connector
DJP1 Positive DC-1 200 100 N Type BNC
DJP0011 Positive 0.01-1 500 100 SMA BNC
DJP012 Positive 0.1-2 200 100 SMA SMA
DJN012 Negative 0.1-2 500 100 SMA SMA
DJN014 Negative 0.1-4 400 100 SMA SMA
DJP0018 Positive 0.01-8 200 100 SMA SMA
DJN79 Negative 7-9 200 100 SMA SMA
DJP001124 Positive 0.01-12.4 500 100 SMA SMA
DJN001124 Negative 0.01-12.4 100 100 SMA SMA
DJN812 Negative 8-12 300 100 SMA SMA
DJN1315 Negative 13-15 200 100 SMA SMA
DJP00118 Positive 0.01-18 500 100 3.5mm SMA
DJN00118 Negative 0.01-18 100 100 SMA SMA
DJN00118NB Negative 0.01-18 100 100 N Type BNC
DJN00518 Negative 0.05-18 500 100 3.5mm SMA
DJP118 Positive 1-18 100 100 SMA SMA
DJN118 Negative 1-18 100 100 SMA SMA
DJN218 Negative 2-18 100 100 3.5mm SMA
DJP00120 Positive 0.01-20 500 100 3.5mm SMA
DJN00120 Negative 0.01-20 200 100 3.5mm SMA
Get a Quote ?