| Model | Freq.Min(GHz) | Freq.Max(GHz) | Gain,Typ(dB) | Pol. | VSWR, Max | Connector |
| YCL9015DC02SF | 8.2 | 12.4 | 15 | Dual Circular | 1.60:1 | SMA-F |
| YCL9020DC02SF | 8.2 | 12.4 | 20 | Dual Circular | 1.60:1 | SMA-F |
| YCL9025DC02SF | 8.2 | 12.4 | 25 | Dual Circular | 1.60:1 | SMA-F |
| YCL9015DC16SF | 8.9 | 11.7 | 15 | Dual Circular | 1.60:1 | SMA-F |
| YCL9020DC16SF | 8.9 | 11.7 | 20 | Dual Circular | 1.60:1 | SMA-F |
| YCL9025DC16SF | 8.9 | 11.7 | 25 | Dual Circular | 1.60:1 | SMA-F |
| YCL7515DC16SF | 11 | 14 | 15 | Dual Circular | 1.60:1 | SMA-F |
| YCL7520DC16SF | 11 | 14 | 20 | Dual Circular | 1.60:1 | SMA-F |
| YCL7525DC16SF | 11 | 14 | 25 | Dual Circular | 1.60:1 | SMA-F |
| YCL4215DC02KF | 18 | 26.5 | 15 | Dual Circular | 1.60:1 | 2.92mm-F |
| YCL4220DC02KF | 18 | 26.5 | 20 | Dual Circular | 1.60:1 | 2.92mm-F |
| YCL4225DC02KF | 18 | 26.5 | 25 | Dual Circular | 1.60:1 | 2.92mm-F |
| YCL2815DC022.4F | 26.5 | 40 | 15 | Dual Circular | 1.80:1 | 2.4mm-F |
| YCL2820DC022.4F | 26.5 | 40 | 20 | Dual Circular | 1.80:1 | 2.4mm-F |
| YCL2825DC022.4F | 26.5 | 40 | 25 | Dual Circular | 1.80:1 | 2.4mm-F |
| YCL2815DC622.4F | 23.5 | 43.5 | 15 | Dual Circular | 2.40:1 | 2.4mm-F |
| YCL2820DC622.4F | 23.5 | 43.5 | 20 | Dual Circular | 2.40:1 | 2.4mm-F |
| YCL2825DC622.4F | 23.5 | 43.5 | 25 | Dual Circular | 2.40:1 | 2.4mm-F |
| YCL2815DC62C2.4F | 24 | 42 | 15 | Dual Circular | 2.20:1 | 2.4mm-F |
| YCL2820DC62C2.4F | 24 | 42 | 20 | Dual Circular | 2.20:1 | 2.4mm-F |
| YCL2825DC62C2.4F | 24 | 42 | 25 | Dual Circular | 2.20:1 | 2.4mm-F |
JSEA WAVE PTE.LTD.