| Model | Freq.Min(GHz) | Freq.Max(GHz) | Gain,Typ(dB) | Pol. | VSWR,Max | Connector | Mat. |
| YCL32010YYR02SF | 2 | 4 | 10 | RHCP | 1.80:1 | SMA -F | Al |
| YCL32010ZRL02SF | 2 | 4 | 10 | LHCP | 1.80:1 | SMA -F | Al |
| YCL9015YYR02SF | 8.2 | 12.4 | 15 | RHCP | 1.50:1 | SMA -F | Al |
| YCL9015ZRL02SF | 8.2 | 12.4 | 15 | LHCP | 1.50:1 | SMA -F | Al |
| YCL9020YYR16SF | 8.9 | 11.7 | 20 | RHCP | 1.50:1 | SMA -F | Al |
| YCL9020ZRL16SF | 8.9 | 11.7 | 20 | LHCP | 1.50:1 | SMA -F | Al |
| YCL9025YYR16SF | 8.9 | 11.7 | 25 | RHCP | 1.50:1 | SMA -F | Al |
| YCL9025ZRL16SF | 8.9 | 11.7 | 25 | LHCP | 1.50:1 | SMA -F | Al |
| YCL7515YYR16SF | 11 | 14 | 15 | RHCP | 1.50:1 | SMA -F | Al |
| YCL7515ZRL16SF | 11 | 14 | 15 | LHCP | 1.50:1 | SMA -F | Al |
| YCL7520YYR16SF | 11 | 14 | 20 | RHCP | 1.50:1 | SMA -F | Al |
| YCL7520ZRL16SF | 11 | 14 | 20 | LHCP | 1.50:1 | SMA -F | Al |
| YCL7525YYR16SF | 11 | 14 | 25 | RHCP | 1.50:1 | SMA -F | Al |
| YCL7525ZRL16SF | 11 | 14 | 25 | LHCP | 1.50:1 | SMA -F | Al |
| YCL4215YYR02SF | 18 | 26.5 | 15 | RHCP | 1.30:1 | SMA -F | Al |
| YCL4215ZRL02SF | 18 | 26.5 | 15 | LHCP | 1.30:1 | SMA -F | Al |
| YCL4220YYR02SF | 18 | 26.5 | 20 | RHCP | 1.30:1 | SMA -F | Al |
| YCL4220ZRL02SF | 18 | 26.5 | 20 | LHCP | 1.30:1 | SMA -F | Al |
| YCL4225YYR02SF | 18 | 26.5 | 25 | RHCP | 1.30:1 | SMA -F | Al |
| YCL4225ZRL02SF | 18 | 26.5 | 25 | LHCP | 1.30:1 | SMA -F | Al |
| YCL2815YYR622.4F | 23.5 | 43.5 | 15 | RHCP | 1.50:1 | 2.4mm -F | Al |
| YCL2815ZRL622.4F | 23.5 | 43.5 | 15 | LHCP | 1.50:1 | 2.4mm -F | Al |
| YCL2815YYR022.4F | 26.5 | 40 | 15 | RHCP | 1.30:1 | 2.4mm -F | Al |
| YCL2815ZRL022.4F | 26.5 | 40 | 15 | LHCP | 1.30:1 | 2.4mm -F | Al |
| YCL2820YYR622.4F | 23.5 | 43.5 | 20 | RHCP | 1.50:1 | 2.4mm -F | Al |
| YCL2820ZRL622.4F | 23.5 | 43.5 | 20 | LHCP | 1.50:1 | 2.4mm -F | Al |
| YCL2820YYR022.4F | 26.5 | 40 | 20 | RHCP | 1.30:1 | 2.4mm -F | Al |
| YCL2820ZRL022.4F | 26.5 | 40 | 20 | LHCP | 1.30:1 | 2.4mm -F | Al |
| YCL2825YYR622.4F | 23.5 | 43.5 | 25 | RHCP | 1.50:1 | 2.4mm -F | Al |
| YCL2825ZRL622.4F | 23.5 | 43.5 | 25 | LHCP | 1.50:1 | 2.4mm -F | Al |
| YCL2825YYR022.4F | 26.5 | 40 | 25 | RHCP | 1.30:1 | 2.4mm -F | Al |
| YCL2825ZRL022.4F | 26.5 | 40 | 25 | LHCP | 1.30:1 | 2.4mm -F | Al |
| YCL2215YYR16A2.4F | 36 | 43 | 15 | RHCP | 1.40:1 | 2.4mm -F | Cu |
| YCL2215ZRL16A2.4F | 36 | 43 | 15 | LHCP | 1.40:1 | 2.4mm -F | Cu |
| YCL2220YYR16A2.4F | 36 | 43 | 20 | RHCP | 1.50:1 | 2.4mm -F | Cu |
| YCL2220ZRL16A2.4F | 36 | 43 | 20 | LHCP | 1.50:1 | 2.4mm -F | Cu |
| YCL2225YYR16A2.4F | 36 | 43 | 25 | RHCP | 1.40:1 | 2.4mm -F | Al |
| YCL2225ZRL16A2.4F | 36 | 43 | 25 | LHCP | 1.40:1 | 2.4mm -F | Al |
| YCL1015YYR06A1.0F | 74 | 86 | 15 | RHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1015ZRL06A1.0F | 74 | 86 | 15 | LHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1020YYR06A1.0F | 74 | 86 | 20 | RHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1020ZRL06A1.0F | 74 | 86 | 20 | LHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1025YYR06A1.0F | 74 | 86 | 25 | RHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1025ZRL06A1.0F | 74 | 86 | 25 | LHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1015YYR061.0F | 75 | 99 | 15 | RHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1015ZRL061.0F | 75 | 99 | 15 | LHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1020YYR061.0F | 75 | 99 | 20 | RHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1020ZRL061.0F | 75 | 99 | 20 | LHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1025YYR061.0F | 75 | 99 | 25 | RHCP | 1.80:1 | 1.0mm -F | Cu |
| YCL1025ZRL061.0F | 75 | 99 | 25 | LHCP | 1.80:1 | 1.0mm -F | Cu |
JSEA WAVE PTE.LTD.