| Model | Freq.Min(GHz) | Freq.Max(GHz) | Pol. | Gain,Type(dBic) | Axial Ratio,Max(dB) | VSWR, Typ | Connector |
| BQS520L | 0.5 | 2 | LHCP | -6 | 3 | 1.50:1 | SMA |
| BQS520LRD | 0.5 | 2 | LHCP | -6 | 3 | 1.50:1 | SMA |
| BQS520R | 0.5 | 2 | RHCP | -6 | 3 | 1.50:1 | SMA |
| BQS520RRD | 0.5 | 2 | RHCP | -6 | 3 | 1.50:1 | SMA |
| BQS840L | 0.8 | 4 | LHCP | 0 | 4 | 1.50:1 | SMA |
| BQS840LRD | 0.8 | 4 | LHCP | 0 | 4 | 1.50:1 | SMA |
| BQS840R | 0.8 | 4 | RHCP | 0 | 4 | 1.50:1 | SMA |
| BQS840RRD | 0.8 | 4 | RHCP | 0 | 4 | 1.50:1 | SMA |
| BQS880L | 0.8 | 8 | LHCP | 0 | 3.5 | 1.50:1 | SMA |
| BQS880LRD | 0.8 | 8 | LHCP | 0 | 3.5 | 1.50:1 | SMA |
| BQS880R | 0.8 | 8 | RHCP | 0 | 3.5 | 1.50:1 | SMA |
| BQS880RRD | 0.8 | 8 | RHCP | 0 | 3.5 | 1.50:1 | SMA |
| BQS18L | 1 | 8 | LHCP | 2 | 3 | 1.50:1 | SMA |
| BQS18LRD | 1 | 8 | LHCP | 2 | 3 | 1.50:1 | SMA |
| BQS18R | 1 | 8 | RHCP | 2 | 3 | 1.50:1 | SMA |
| BQS18RRD | 1 | 8 | RHCP | 2 | 3 | 1.50:1 | SMA |
| BQS28L | 2 | 8 | LHCP | 0 | 4 | 2.0:1 | SMA |
| BQS28LRD | 2 | 8 | LHCP | 0 | 4 | 2.0:1 | SMA |
| BQS28R | 2 | 8 | RHCP | 0 | 4 | 2.0:1 | SMA |
| BQS28RRD | 2 | 8 | RHCP | 0 | 4 | 2.0:1 | SMA |
| BQS28ML | 2 | 8 | LHCP | 0 | 3 | 2.0:1 | SMA |
| BQS28MLRD | 2 | 8 | LHCP | 0 | 3 | 2.0:1 | SMA |
| BQS28MR | 2 | 8 | RHCP | 0 | 3 | 2.0:1 | SMA |
| BQS28MRRD | 2 | 8 | RHCP | 0 | 3 | 2.0:1 | SMA |
| BQS48L | 4 | 8 | LHCP | 2 | 3 | 1.50:1 | SMA |
| BQS48LRD | 4 | 8 | LHCP | 2 | 3 | 1.50:1 | SMA |
| BQS48R | 4 | 8 | RHCP | 2 | 3 | 1.50:1 | SMA |
| BQS48RRD | 4 | 8 | RHCP | 2 | 3 | 1.50:1 | SMA |
| BQS118L | 1 | 18 | LHCP | 4 | 3 | 2.0:1 | SMA |
| BQS118LRD | 1 | 18 | LHCP | 4 | 3 | 2.0:1 | SMA |
| BQS118R | 1 | 18 | RHCP | 4 | 3 | 2.0:1 | SMA |
| BQS118RRD | 1 | 18 | RHCP | 4 | 3 | 2.0:1 | SMA |
| BQS218L | 2 | 18 | LHCP | 0 | 3.5 | 2.0:1 | SMA |
| BQS218LRD | 2 | 18 | LHCP | 0 | 3.5 | 2.0:1 | SMA |
| BQS218R | 2 | 18 | RHCP | 0 | 3.5 | 2.0:1 | SMA |
| BQS218RRD | 2 | 18 | RHCP | 0 | 3.5 | 2.0:1 | SMA |
| BQS218RRS | 2 | 18 | RHCP | 0 | 3.5 | 2.0:1 | SMA |
| BQS218BL | 2 | 18 | LHCP | 2 | 3 | 2.0:1 | SMA |
| BQS218BLRD | 2 | 18 | LHCP | 2 | 3 | 2.0:1 | SMA |
| BQS218BR | 2 | 18 | RHCP | 2 | 3 | 2.0:1 | SMA |
| BQS218BRRD | 2 | 18 | RHCP | 2 | 3 | 2.0:1 | SMA |
| BQS218ML | 2 | 18 | LHCP | 0 | 4 | 2.0:1 | SMA |
| BQS218MLRD | 2 | 18 | LHCP | 0 | 4 | 2.0:1 | SMA |
| BQS218MR | 2 | 18 | RHCP | 0 | 4 | 2.0:1 | SMA |
| BQS218MRRD | 2 | 18 | RHCP | 0 | 4 | 2.0:1 | SMA |
| BQS418L | 4 | 18 | LHCP | 3 | 3.5 | 2.0:1 | SMA |
| BQS418LRD | 4 | 18 | LHCP | 3 | 3.5 | 2.0:1 | SMA |
| BQS418R | 4 | 18 | RHCP | 3 | 3.5 | 2.0:1 | SMA |
| BQS418RRD | 4 | 18 | RHCP | 3 | 3.5 | 2.0:1 | SMA |
| BQS618L | 6 | 18 | LHCP | 4 | 5 | 2.0:1 | SMA |
| BQS618LRD | 6 | 18 | LHCP | 4 | 5 | 2.0:1 | SMA |
| BQS618R | 6 | 18 | RHCP | 4 | 5 | 2.0:1 | SMA |
| BQS618RRD | 6 | 18 | RHCP | 4 | 5 | 2.0:1 | SMA |
| BQS818L | 8 | 18 | LHCP | 4 | 4 | 2.0:1 | SMA |
| BQS818LRD | 8 | 18 | LHCP | 4 | 4 | 2.0:1 | SMA |
| BQS818R | 8 | 18 | RHCP | 4 | 4 | 2.0:1 | SMA |
| BQS818RRD | 8 | 18 | RHCP | 4 | 4 | 2.0:1 | SMA |
| BQS18265L | 18 | 26.5 | LHCP | 0 | 5.5 | 1.50:1 | 2.92mm |
| BQS18265LRD | 18 | 26.5 | LHCP | 0 | 5.5 | 1.50:1 | 2.92mm |
| BQS18265R | 18 | 26.5 | RHCP | 0 | 5.5 | 1.50:1 | 2.92mm |
| BQS18265RRD | 18 | 26.5 | RHCP | 0 | 5.5 | 1.50:1 | 2.92mm |
| BQS1840L | 18 | 40 | LHCP | 2 | 5.5 | 2.0:1 | 2.92mm |
| BQS1840R | 18 | 40 | RHCP | 2 | 5.5 | 2.0:1 | 2.92mm |
JSEA WAVE PTE.LTD.