| Model Number |
Frequency Range (GHz) |
Gain, Typ (dBi) |
VSWR, Typ | Connector |
| KBL011NF | 0.1-1.0 | 8 | 2.5:1 | N-Type Female |
| KBL0225NF | 0.2-2.5 | 12 | 2.0:1 | N-Type Female |
| KBL0225716F | 0.2-2.5 | 12 | 2.0:1 | 7/16 DIN Female |
| KBL125NF | 1.0-2.5 | 15 | 1.5:1 | N-Type Female |
| KBL125SF | 1.0-2.5 | 15 | 1.5:1 | SMA Female |
| KBL1257/16F | 1.0-2.5 | 15 | 1.5:1 | 7/16 DIN Female |
| KBL053NF | 0.5-3.0 | 11 | 1.5:1 | N-Type Female |
| KBL046NF | 0.4-6.0 | 10 | 1.5:1 | N-Type Female |
| KBL056NF | 0.5-6.0 | 11 | 1.5:1 | N-Type Female |
| KBL066NF | 0.6-6.0 | 11 | 1.5:1 | N-Type Female |
| KBL26BNF | 2.0-6.0 | 15 | 1.3:1 | N-Type Female |
| KBL26BSF | 2.0-6.0 | 15 | 1.3:1 | SMA Female |
| KBL078NF | 0.7-8.0 | 10 | 2.0:1 | N-Type Female |
| KBL078SF | 0.7-8.0 | 10 | 2.0:1 | SMA Female |
| KBL088NF | 0.8-8.0 | 10 | 1.5:1 | N-Type Female |
| KBL088SF | 0.8-8.0 | 10 | 1.5:1 | SMA Female |
| KBL18NF | 1.0-8.0 | 11 | 1.5:1 | N-Type Female |
| KBL18SF | 1.0-8.0 | 11 | 1.5:1 | SMA Female |
| KBL18BNF | 1.0-8.0 | 10 | 2.5:1 | N-Type Female |
| KBL18BSF | 1.0-8.0 | 10 | 2.5:1 | SMA Female |
| KBL18CNF | 1.0-8.0 | 10 | 2.0:1 | N-Type Female |
| KBL18CSF | 1.0-8.0 | 10 | 2.0:1 | SMA Female |
| KBL28SF | 2.0-8.0 | 12 | 1.5:1 | SMA Female |
| KBL28NF | 2.0-8.0 | 12 | 1.5:1 | N-Type Female |
| KBL1125NF | 1.0-12.5 | 11 | 1.5:1 | N-Type Female |
| KBL1125SF | 1.0-12.5 | 11 | 1.5:1 | SMA Female |
| KBL0718NF | 0.7-18.0 | 12 | 2.0:1 | N-Type Female |
| KBL0718SF | 0.7-18.0 | 12 | 2.0:1 | SMA Female |
| KBL0818NF | 0.8-18.0 | 12 | 1.5:1 | N-Type Female |
| KBL0818SF | 0.8-18.0 | 12 | 1.5:1 | SMA Female |
| KBL118NF | 1.0-18.0 | 11 | 1.5:1 | N-Type Female |
| KBL118SF | 1.0-18.0 | 11 | 1.5:1 | SMA Female |
| KBL218SF | 2.0-18.0 | 12 | 1.5:1 | SMA Female |
| KBL218NF | 2.0-18.0 | 12 | 1.5:1 | N-Type Female |
| KBL218PSF | 2.0-18.0 | 17 | 1.5:1 | SMA Female |
| KBL218PNF | 2.0-18.0 | 17 | 1.5:1 | N-Type Female |
| KBL120SF | 1.0-20.0 | 11 | 1.5:1 | SMA Female |
| KBL120NF | 1.0-20.0 | 11 | 1.5:1 | N-Type Female |
| KBL220SF | 2.0-20.0 | 12 | 1.5:1 | SMA Female |
| KBL220NF | 2.0-20.0 | 12 | 1.5:1 | N-Type Female |
| KBL220PSF | 2.0-20.0 | 17 | 1.5:1 | SMA Female |
| KBL220PNF | 2.0-20.0 | 17 | 1.5:1 | N-Type Female |
| KBL2245SF | 2.0-24.5 | 13 | 1.5:1 | SMA Female |
| KBL2265SF | 2.0-26.5 | 13 | 1.5:1 | SMA Female |
| KBL22653.5F | 2.0-26.5 | 13 | 1.5:1 | 3.5mm-Female |
| KBL0530KF | 0.5-30.0 | 12 | 1.5:1 | 2.92mm(K)-Female |
| KBL05302.4F | 0.5-30.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL0830KF | 0.8-30.0 | 12 | 1.5:1 | 2.92mm(K)-Female |
| KBL08302.4F | 0.8-30.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL0840KF | 0.8-40.0 | 12 | 1.5:1 | 2.92mm(K)-Female |
| KBL08402.4F | 0.8-40.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL08442.4F | 0.8-44.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL1402.4F | 1.0-40.0 | 12 | 1.50:1 | 2.4mm-Female |
| KBL140KF | 1.0-40.0 | 12 | 1.50:1 | 2.92mm-Female |
| KBL440KF | 4.0-40.0 | 13 | 1.5:1 | 2.92mm(K)-Female |
| KBL4402.4F | 4.0-40.0 | 13 | 1.5:1 | 2.4mm-Female |
| KBL45502.4F | 4.5-50.0 | 13 | 1.5:1 | 2.4mm-Female |
| KBL618NF | 6.0-18.0 | 10 | 1.5:1 | N-Type Female |
| KBL618SF | 6.0-18.0 | 10 | 1.5:1 | SMA Female |
| KBL6671.85F | 6.0-67.0 | 13 | 1.5:1 | 1.85mm-Female |
| KBL818SF | 8.0-18.0 | 10 | 1.5:1 | SMA Female |
| KBL818NF | 8.0-18.0 | 10 | 1.5:1 | N-Type Female |
| KBL0540KF | 0.5-40.0 | 12 | 1.6:1 | 2.92mm(K)-Female |
| KBL05402.4F | 0.5-40.0 | 12 | 1.6:1 | 2.4mm-Female |
| KBL1840KF | 18.0-40.0 | 15 | 1.5:1 | 2.92mm(K)-Female |
| KBL18402.4F | 18.0-40.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL1840PKF | 18.0-40.0 | 20 | 1.5:1 | 2.92mm(K)-Female |
| KBL1840P2.4F | 18.0-40.0 | 20 | 1.5:1 | 2.4mm-Female |
| KBL18452.4F | 18.0-45.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL1845E2.4F | 18.0-45.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL05502.4F | 0.5-50.0 | 12 | 1.8:1 | 2.4mm-Female |
| KBL08502.4F | 0.8-50.0 | 12 | 1.5:1 | 2.4mm-Female |
| KBL18502.4F | 18.0-50.0 | 15 | 1.5:1 | 2.4mm-Female |
| KBL1850P2.4F | 18.0-50.0 | 20 | 1.5:1 | 2.4mm-Female |
| KBL1855D1.85F | 18.0-55.0 | 10 | 1.5:1 | 1.85mm-Female |
| KBL18551.85F | 18.0-55.0 | 15 | 1.5:1 | 1.85mm-Female |
| KBL1855P1.85F | 18.0-55.0 | 20 | 1.5:1 | 1.85mm-Female |
| KBL101101.F | 10.0-110.0 | 13 | 1.5:1 | 1.0mm-Female |
| KBL141101.F | 14.0 – 110.0 | 13 | 1.5:1 | 1.0mm-Female |
| KBL181101.0F | 18.0-110.0 | 14 | 1.5:1 | 1.0mm-Female |
JSEA WAVE PTE.LTD.