| Model | Freq. (GHz) | Attenuation Range (dB) | Attenuation Step,Typ(dB) | Power CW, (W) | Connector |
| ATS6V1012S | DC-6 | 0-10 | 1 | 2 | SMA |
| ATS6V7012N | DC-6 | 0-70 | 1 | 2 | N Type |
| ATS8V6915N | DC-8 | 0-69 | 1 | 5 | N Type |
| ATS8V69110N | DC-8 | 0-69 | 1 | 10 | N Type |
| ATS18V912S | DC-18 | 0-9 | 1 | 2 | SMA |
| ATS18V6912S | DC-18 | 0-69 | 1 | 2 | SMA |
| ATS18V6912N | DC-18 | 0-69 | 1 | 2 | N Type |
| ATS18V90102S | DC-18 | 0-90 | 10 | 2 | SMA |
| ATS18V9912S | DC-18 | 0-99 | 1 | 2 | SMA |
| ATS18V99110S | DC-18 | 0-99 | 1 | 10 | SMA |
JSEA WAVE PTE.LTD.