| Model | Freq. (GHz) | Attenuation,Typ(dB) | Power, CW(W) | Connector |
| ATS50Y622.4 | DC-50 | 6 | 2 | 2.4mm-M |
| ATS50Y1052.4F | DC-50 | 10 | 5 | 2.4mm-F |
| ATS50Y2052.4F | DC-50 | 20 | 5 | 2.4mm-F |
| ATS67Y121.85M | DC-67 | 1 | 2 | 1.85mm-M |
| ATS67Y221.85M | DC-67 | 2 | 2 | 1.85mm-M |
| ATS67Y321.85 | DC-67 | 3 | 2 | 1.85mm-M |
| ATS67Y521.85 | DC-67 | 5 | 2 | 1.85mm-M |
| ATS67Y621.85 | DC-67 | 6 | 2 | 1.85mm-M |
| ATS67Y1021.85 | DC-67 | 10 | 2 | 1.85mm-M |
| ATS67Y2021.85 | DC-67 | 20 | 2 | 1.85mm-M |
| ATS67Y3051.85 | DC-67 | 30 | 5 | 1.85mm-M |
| ATS67Y30101.85 | DC-67 | 30 | 10 | 1.85mm-M |
JSEA WAVE PTE.LTD.