| Model | Freq. (GHz) | VSWR | Gain (dB) | Pout@1dB (dBm) | Connector |
| FAK1830000501 | 0.0005 – 0.01 | 2:1 | 30 | 18 | SMA-F |
| FAK104000110 | 0.01 – 10 | 2.5:1 | 40 | 10 | SMA-F |
| FAK202400140 | 0.01 – 40 | 3.6:1 | 24 | 20 | 2.92mm-F |
| FAK14400021 | 0.02 – 1 | 1.8:1 | 40 | 14 | SMA-F |
| FAK063900218N | 0.02 – 18 | 3:1 | 35 | 6 | N-F |
| FAK104501265 | 0.1 – 26.5 | 3:1 | 45 | 10 | 2.92mm-F |
| FAK10300440 | 0.4 – 40 | 3:1 | 30 | 10 | 2.92mm-F |
| FAK10300530 | 0.5 – 30 | 3:1 | 30 | 10 | 2.92mm-F |
| FAK1018058 | 0.5 – 8 | 2.5:1 | 18 | 10 | SMA-F |
| FAK10400728 | 0.7 – 2.8 | 2:1 | 40 | 10 | SMA-F |
| FAK15490812 | 0.8 – 12 | 2:1 | 49 | 15 | SMA-F |
| FAK103816 | 1 – 6 | 1.8:1 | 38 | 10 | SMA-F |
| FAK1250118 | 1 – 18 | 2.5:1 | 50 | 12 | SMA-F |
| FAK2330126 | 1 – 26 | 2.5:1 | 30 | 23 | 2.92mm-F |
| FAK2024140 | 1 – 40 | 3.6:1 | 24 | 20 | 2.92mm-F |
| FAK154524 | 2 – 4 | 2:1 | 45 | 15 | SMA-F |
| FAK1429220 | 2 – 20 | 2.2:1 | 29 | 14 | 2.92mm-F |
| FAK1512218 | 2 – 18 | 2.5:1 | 12 | 15 | SMA-F |
| FAK1020310 | 3 – 10 | 2.5:1 | 20 | 10 | SMA-F |
| FAK171648 | 4 – 8 | 2:1 | 16 | 17 | SMA-F |
| FAK1035520 | 5 – 20 | 2:1 | 35 | 10 | SMA-F |
| FAK104057 | 5 – 7 | 2:1 | 40 | 10 | SMA-F |
| FAK1550618 | 6 – 18 | 2.2:1 | 50 | 15 | SMA-F |
| FAK1006718 | 7 – 18 | 2:1 | 6 | 10 | SMA-F |
| FAK2049812 | 8 – 12 | 2:1 | 45 | 20 | SMA-F |
| FAK1045818 | 8 – 18 | 2:1 | 45 | 10 | SMA-F |
| FAK10401040 | 10 – 40 | 3:1 | 36 | 10 | 2.92mm-F |
| FAK10401020 | 10 – 20 | 2:1 | 40 | 10 | SMA-F |
| FAK125018265 | 18 – 26.5 | 2:1 | 50 | 12 | 2.92mm-F |
| FAK10301850 | 18 – 50 | 3:1 | 30 | 10 | 2.4mm-F |
| FAK18332042 | 20 – 42 | 2.5:1 | 30 | 18 | 2.92mm-F |
| FAK10232540 | 25 – 40 | 2:1 | 23 | 10 | 2.92mm-F |
| FAK104526540 | 26.5 – 40 | 2.5:1 | 45 | 10 | 2.92mm-F |
| FAK15203040 | 30 – 40 | 3:1 | 20 | 15 | 2.92mm-F |
| FAK10404050 | 40 – 50 | 2.5:1 | 40 | 10 | 2.4mm-F |
JSEA WAVE PTE.LTD.